S-(s)-Verapamil-d6 hydrochloride structure
|
Common Name | S-(s)-Verapamil-d6 hydrochloride | ||
|---|---|---|---|---|
| CAS Number | 1329611-24-6 | Molecular Weight | 497.10 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C27H33D6ClN2O4 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | S-(s)-Verapamil-d6 hydrochloride |
|---|
| Description |
|---|
| Molecular Formula | C27H33D6ClN2O4 |
|---|---|
| Molecular Weight | 497.10 |