Adapalene-d3 structure
|
Common Name | Adapalene-d3 | ||
|---|---|---|---|---|
| CAS Number | 1276433-89-6 | Molecular Weight | 412.52012 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C28H28O3 | Melting Point | >300°C | |
| MSDS | Chinese | Flash Point | N/A | |
| Name | Adapalene-d3 |
|---|
| Description |
|---|
| Melting Point | >300°C |
|---|---|
| Molecular Formula | C28H28O3 |
| Molecular Weight | 412.52012 |
| Storage condition | -20°C Freezer |
| Hazard Statements | H413 |
|---|---|
| RIDADR | NONH for all modes of transport |