Adapalene-d6 Methyl Ester structure
|
Common Name | Adapalene-d6 Methyl Ester | ||
|---|---|---|---|---|
| CAS Number | 1330264-23-7 | Molecular Weight | 432.58 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C29H24D6O3 | Melting Point | 231-233°C | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Adapalene-d6 Methyl Ester |
|---|
| Description |
|---|
| Melting Point | 231-233°C |
|---|---|
| Molecular Formula | C29H24D6O3 |
| Molecular Weight | 432.58 |
| Storage condition | 2-8°C |