N,N'-Diphenylmalonamide structure
|
Common Name | N,N'-Diphenylmalonamide | ||
|---|---|---|---|---|
| CAS Number | 621-10-3 | Molecular Weight | 254.284 | |
| Density | 1.3±0.1 g/cm3 | Boiling Point | 557.8±33.0 °C at 760 mmHg | |
| Molecular Formula | C15H14N2O2 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | 229.9±25.5 °C | |
| Name | N,N'-diphenylpropanediamide |
|---|---|
| Synonym | More Synonyms |
| Density | 1.3±0.1 g/cm3 |
|---|---|
| Boiling Point | 557.8±33.0 °C at 760 mmHg |
| Molecular Formula | C15H14N2O2 |
| Molecular Weight | 254.284 |
| Flash Point | 229.9±25.5 °C |
| Exact Mass | 254.105530 |
| PSA | 58.20000 |
| LogP | 2.09 |
| Vapour Pressure | 0.0±1.5 mmHg at 25°C |
| Index of Refraction | 1.666 |
| Hazard Codes | Xi |
|---|---|
| HS Code | 2924299090 |
| Precursor 8 | |
|---|---|
| DownStream 8 | |
| HS Code | 2924299090 |
|---|---|
| Summary | 2924299090. other cyclic amides (including cyclic carbamates) and their derivatives; salts thereof. VAT:17.0%. Tax rebate rate:13.0%. . MFN tariff:6.5%. General tariff:30.0% |
| Propanediamide, N,N'-diphenyl- |
| Propanediamide, N,N-diphenyl- |
| malonanilide |
| N,N'-Diphenyl-malonamid |
| N,N'-Diphenylmalonamide |
| Malonic dianilide |
| Malondianilide |
| Propanediamide,N,N'-diphenyl |
| Malonic acid diphenylamide |
| N1,N3-diphenylmalonamide |
| Malonic acid dianilide |