rac Dehydro-O-desMethyl Venlafaxine-d6 structure
|
Common Name | rac Dehydro-O-desMethyl Venlafaxine-d6 | ||
|---|---|---|---|---|
| CAS Number | 1346598-00-2 | Molecular Weight | 251.40 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C16H17D6NO | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | rac Dehydro-O-desMethyl Venlafaxine-d6 |
|---|
| Description |
|---|
| Molecular Formula | C16H17D6NO |
|---|---|
| Molecular Weight | 251.40 |