(R)-Sertaconazole-d6 structure
|
Common Name | (R)-Sertaconazole-d6 | ||
|---|---|---|---|---|
| CAS Number | 1795786-36-5 | Molecular Weight | 443.81 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C20H9D6Cl3N2OS | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | (R)-Sertaconazole-d6 |
|---|
| Description |
|---|
| Molecular Formula | C20H9D6Cl3N2OS |
|---|---|
| Molecular Weight | 443.81 |