(R)-(+)-Verapamil-d6 structure
|
Common Name | (R)-(+)-Verapamil-d6 | ||
|---|---|---|---|---|
| CAS Number | 1796641-49-0 | Molecular Weight | 460.64 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C27H32D6N2O4 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | (R)-(+)-Verapamil-d6 |
|---|
| Description |
|---|
| Molecular Formula | C27H32D6N2O4 |
|---|---|
| Molecular Weight | 460.64 |