Lignoceric Acid-d47 structure
|
Common Name | Lignoceric Acid-d47 | ||
|---|---|---|---|---|
| CAS Number | 68060-00-4 | Molecular Weight | 415.92600 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C24HD47O2 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | tetracosanoic-d47 acid |
|---|
| Description |
|---|
| Molecular Formula | C24HD47O2 |
|---|---|
| Molecular Weight | 415.92600 |
| Exact Mass | 415.66000 |
| PSA | 37.30000 |
| LogP | 8.67310 |