4-O-α-D-Glucopyranosyl-β-D-glucopyranose-1-hexadecanoate structure
|
Common Name | 4-O-α-D-Glucopyranosyl-β-D-glucopyranose-1-hexadecanoate | ||
|---|---|---|---|---|
| CAS Number | 376646-04-7 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 4-O-α-D-Glucopyranosyl-β-D-glucopyranose-1-hexadecanoate |
|---|
| No Any Chemical & Physical Properties |