2,6-Dichloro-4-(trifluoromethyl)aniline structure
|
Common Name | 2,6-Dichloro-4-(trifluoromethyl)aniline | ||
|---|---|---|---|---|
| CAS Number | 24279-39-8 | Molecular Weight | 230.015 | |
| Density | 1.5±0.1 g/cm3 | Boiling Point | 206.2±40.0 °C at 760 mmHg | |
| Molecular Formula | C7H4Cl2F3N | Melting Point | 34-36 °C(lit.) | |
| MSDS | Chinese USA | Flash Point | 78.5±27.3 °C | |
| Symbol |
GHS07, GHS09 |
Signal Word | Warning | |
| Name | 4-Amino-3,5-dichlorobenzotrifluoride |
|---|---|
| Synonym | More Synonyms |
| Density | 1.5±0.1 g/cm3 |
|---|---|
| Boiling Point | 206.2±40.0 °C at 760 mmHg |
| Melting Point | 34-36 °C(lit.) |
| Molecular Formula | C7H4Cl2F3N |
| Molecular Weight | 230.015 |
| Flash Point | 78.5±27.3 °C |
| Exact Mass | 228.967285 |
| PSA | 26.02000 |
| LogP | 4.30 |
| Vapour Pressure | 0.2±0.4 mmHg at 25°C |
| Index of Refraction | 1.519 |
| Symbol |
GHS07, GHS09 |
|---|---|
| Signal Word | Warning |
| Hazard Statements | H302 + H332-H315-H317-H410 |
| Precautionary Statements | P273-P280-P501 |
| Personal Protective Equipment | Eyeshields;Faceshields;full-face respirator (US);Gloves;multi-purpose combination respirator cartridge (US);type ABEK (EN14387) respirator filter |
| Hazard Codes | Xn:Harmful |
| Risk Phrases | R20/22;R38;R43;R50/53 |
| Safety Phrases | S24-S37-S60-S61 |
| RIDADR | UN 3077 9/PG 3 |
| WGK Germany | 3 |
| Hazard Class | 9.0 |
| HS Code | 2921420090 |
| Precursor 9 | |
|---|---|
| DownStream 8 | |
| HS Code | 2921420090 |
|---|---|
| Summary | HS:2921420090 aniline derivatives and their salts VAT:17.0% Tax rebate rate:9.0% Supervision conditions:none MFN tariff:6.5% General tariff:30.0% |
|
1-[2, 6-Dichloro-4-(trifluoromethyl) phenyl]-5-[(4-nitrophenyl) methyleneimino]-1H-pyrazole-3-carbonitrile. Zhong P, et al.
Acta Crystallogr. Sect. E Struct. Rep. Online 61(3) , 786-87, (2005)
|
| MFCD00052918 |
| EINECS 416-430-0 |
| 2,6-Dichloro-4-(trifluoromethyl)aniline |
| 2,6-Dichloro-4-(trifluoromethyl)benzenamine |
| 2,6-dichloro-4-Trifluoromethyllaniline |
| 4-Amino-3,5-dichloro-α,α,α-trifluorotoluene |
| 2,5-DIBROMO-1,4-DIMETHYL-1H-IMIDAZOLE |
| 3,5-DICHLORO-4-AMINO BENZOTRIFLUORIDE |
| 2,6-dichloro-4-trifluoromethylphenylamine |
| 4-Amino-3,5-dichloro |
| ZR BG FG DXFFF |
| Benzenamine, 2,6-dichloro-4-(trifluoromethyl)- |
| 2,6-Dichloro-4-(trifluoromethyl)benzenamine |
| 4-Amino-3,5-dichlorobenzotrifluoride |
| 2,6-Dichloro-4-trifluoromethylaniline |
| 2,6-Dichloro-α,α,α-trifluoro-p-toluidine |