CHLORIDE STANDARD structure
|
Common Name | CHLORIDE STANDARD | ||
|---|---|---|---|---|
| CAS Number | 16887-00-6 | Molecular Weight | 35.45300 | |
| Density | 0.996 g/mL at 25 °C(lit.) | Boiling Point | 62.7 °C(lit.) | |
| Molecular Formula | Cl | Melting Point | N/A | |
| MSDS | USA | Flash Point | 115 °F | |
| Name | chloride |
|---|---|
| Synonym | More Synonyms |
| Density | 0.996 g/mL at 25 °C(lit.) |
|---|---|
| Boiling Point | 62.7 °C(lit.) |
| Molecular Formula | Cl |
| Molecular Weight | 35.45300 |
| Flash Point | 115 °F |
| Exact Mass | 34.96890 |
| Appearance of Characters | Liquid | Clear colorless |
| InChIKey | VEXZGXHMUGYJMC-UHFFFAOYSA-M |
| SMILES | [Cl-] |
| Hazard Codes | C: Corrosive; |
|---|---|
| Risk Phrases | 10-20/21/22-34 |
| Safety Phrases | 16-24-26-36/37/39-45 |
| RIDADR | UN 2924 3/PG 2 |
| HS Code | 2501002000 |
| Precursor 0 | |
|---|---|
| DownStream 10 | |
| HS Code | 2501002000 |
|---|
| chlorine anion |
| Chloride anion |
| Chlorine,ion |
| Chloride on polymer support |