Benfotiamine-d5 structure
|
Common Name | Benfotiamine-d5 | ||
|---|---|---|---|---|
| CAS Number | 1331669-97-6 | Molecular Weight | 471.48 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C19H18D5N4O6PS | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Benfotiamine-d5 |
|---|
| Description |
|---|
| Molecular Formula | C19H18D5N4O6PS |
|---|---|
| Molecular Weight | 471.48 |
| InChIKey | BTNNPSLJPBRMLZ-CSFUHONJSA-N |
| SMILES | CC(=C(CCOP(=O)(O)O)SC(=O)c1ccccc1)N(C=O)Cc1cnc(C)nc1N |
| Storage condition | 2-8°C |