Dapsone hydroxylamine-d4 structure
|
Common Name | Dapsone hydroxylamine-d4 | ||
|---|---|---|---|---|
| CAS Number | 1330185-26-6 | Molecular Weight | 268.32 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C12H8D4N2O3S | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Dapsone hydroxylamine-d4 |
|---|
| Description |
|---|
| Molecular Formula | C12H8D4N2O3S |
|---|---|
| Molecular Weight | 268.32 |
| InChIKey | IYDSJDWESCGRKW-NMRLXUNGSA-N |
| SMILES | Nc1ccc(S(=O)(=O)c2ccc(NO)cc2)cc1 |