ent-Florfenicol Amine-d3 structure
|
Common Name | ent-Florfenicol Amine-d3 | ||
|---|---|---|---|---|
| CAS Number | 1217625-88-1 | Molecular Weight | 250.30 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C10H11D3FNO3S | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | ent-Florfenicol Amine-d3 |
|---|
| Description |
|---|
| Molecular Formula | C10H11D3FNO3S |
|---|---|
| Molecular Weight | 250.30 |