Indomethacin-d4 Methyl Ester structure
|
Common Name | Indomethacin-d4 Methyl Ester | ||
|---|---|---|---|---|
| CAS Number | 1217064-61-3 | Molecular Weight | 375.84 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C20H14D4ClNO4 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Indomethacin-d4 Methyl Ester |
|---|
| Description |
|---|
| Molecular Formula | C20H14D4ClNO4 |
|---|---|
| Molecular Weight | 375.84 |