4-TERT-BUTYL-2-METHYLPHENOL structure
|
Common Name | 4-TERT-BUTYL-2-METHYLPHENOL | ||
|---|---|---|---|---|
| CAS Number | 98-27-1 | Molecular Weight | 164.244 | |
| Density | 1.0±0.1 g/cm3 | Boiling Point | 244.6±9.0 °C at 760 mmHg | |
| Molecular Formula | C11H16O | Melting Point | 28-33ºC | |
| MSDS | Chinese USA | Flash Point | 109.9±7.2 °C | |
| Symbol |
GHS05 |
Signal Word | Danger | |
| Name | 4-tert-butyl-2-methylphenol |
|---|---|
| Synonym | More Synonyms |
| Density | 1.0±0.1 g/cm3 |
|---|---|
| Boiling Point | 244.6±9.0 °C at 760 mmHg |
| Melting Point | 28-33ºC |
| Molecular Formula | C11H16O |
| Molecular Weight | 164.244 |
| Flash Point | 109.9±7.2 °C |
| Exact Mass | 164.120117 |
| PSA | 20.23000 |
| LogP | 3.63 |
| Vapour Pressure | 0.0±0.5 mmHg at 25°C |
| Index of Refraction | 1.513 |
CHEMICAL IDENTIFICATION
HEALTH HAZARD DATAACUTE TOXICITY DATA
|
| Symbol |
GHS05 |
|---|---|
| Signal Word | Danger |
| Hazard Statements | H314 |
| Precautionary Statements | P280-P305 + P351 + P338-P310 |
| Personal Protective Equipment | Eyeshields;Faceshields;full-face particle respirator type N100 (US);Gloves;respirator cartridge type N100 (US);type P1 (EN143) respirator filter;type P3 (EN 143) respirator cartridges |
| Hazard Codes | C: Corrosive; |
| Risk Phrases | R34 |
| RIDADR | UN 2430 8/PG 3 |
| RTECS | SK1578400 |
| Hazard Class | 8.0 |
| HS Code | 2907199090 |
| Precursor 10 | |
|---|---|
| DownStream 9 | |
| HS Code | 2907199090 |
|---|---|
| Summary | 2907199090 other monophenols VAT:17.0% Tax rebate rate:9.0% Supervision conditions:none MFN tariff:5.5% General tariff:30.0% |
| 2-methyl-4-tert-butylphenol |
| 4-1,1-dimethylethyl-2-methyl-phenol |
| o-Cresol,4-tert-butyl |
| 2-Methyl-4-(2-methyl-2-propanyl)phenol |
| Phenol, 4- (1,1-dimethylethyl)-2-methyl- |
| 4-tert-butyl-o-cresol |
| 4-Tert-Butyl-2-Methylphenol |
| 4-(t-butyl)-2-cresol |
| Phenol,4-tert-butyl-2-methyl |
| 2-Methyl-4-(1,1-dimethylethyl) phenol |
| 4-TERT-BUTYL ORTHO-CRESOL |
| p-tert-Butyl-o-cresol |
| Phenol, 4-(1,1-dimethylethyl)-2-methyl- |
| 4-tert-butyl-2-methyl-pheno |
| 4-tert-butyl-2-methylphenyl |
| 4-tert-Butyl-2-methyl-phenol |
| 2-methyl-p-tert-butylphenol |
| MFCD00020047 |