LHRH, pGlu(1)-Phe(2)-Trp(3)-Ser(4)-N-epsilon-azidobenzoyl-Lys(6)- structure
|
Common Name | LHRH, pGlu(1)-Phe(2)-Trp(3)-Ser(4)-N-epsilon-azidobenzoyl-Lys(6)- | ||
|---|---|---|---|---|
| CAS Number | 85371-77-3 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | LHRH, pGlu(1)-Phe(2)-Trp(3)-Ser(4)-N-epsilon-azidobenzoyl-Lys(6)- |
|---|
| No Any Chemical & Physical Properties |