Creosote structure
|
Common Name | Creosote | ||
|---|---|---|---|---|
| CAS Number | 8001-58-9 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Creosote |
|---|
| No Any Chemical & Physical Properties |
| Hazard Codes | T;C |
|---|---|
| Risk Phrases | R34;R45;R68;R23/24/25;R48/20/21/22 |
| Safety Phrases | S26;S45;S53;S36/S37/S39 |