(±)-Epichlorohydrin-2-d1 structure
|
Common Name | (±)-Epichlorohydrin-2-d1 | ||
|---|---|---|---|---|
| CAS Number | 70735-27-2 | Molecular Weight | 93.53040 | |
| Density | 1.196 g/mL at 25ºC | Boiling Point | 115-117ºC(lit.) | |
| Molecular Formula | C3H4ClDO | Melting Point | -57ºC(lit.) | |
| MSDS | Chinese USA | Flash Point | 93 °F | |
| Symbol |
GHS02, GHS05, GHS06, GHS08 |
Signal Word | Danger | |
| Name | 2-(chloromethyl)-2-deuteriooxirane |
|---|---|
| Synonym | More Synonyms |
| Density | 1.196 g/mL at 25ºC |
|---|---|
| Boiling Point | 115-117ºC(lit.) |
| Melting Point | -57ºC(lit.) |
| Molecular Formula | C3H4ClDO |
| Molecular Weight | 93.53040 |
| Flash Point | 93 °F |
| Exact Mass | 93.00920 |
| PSA | 12.53000 |
| LogP | 0.62400 |
| Index of Refraction | n20/D 1.438(lit.) |
| Symbol |
GHS02, GHS05, GHS06, GHS08 |
|---|---|
| Signal Word | Danger |
| Hazard Statements | H226-H301-H311-H314-H317-H331-H350 |
| Precautionary Statements | P201-P261-P280-P301 + P310-P305 + P351 + P338-P310 |
| Risk Phrases | 45-10-23/24/25-34-43 |
| Safety Phrases | 53-45 |
| RIDADR | UN 2023 6.1/PG 2 |
| MFCD00190438 |
| Epichlorohydrin-2-d |
| Epichlorohydrin-2-d1 |