Triton(R) X-151 solution structure
|
Common Name | Triton(R) X-151 solution | ||
|---|---|---|---|---|
| CAS Number | 59979-06-5 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Triton(R) X-151 solution |
|---|
| No Any Chemical & Physical Properties |
| Hazard Codes | F,Xi |
|---|---|
| Risk Phrases | 11-36/37/38 |
| Safety Phrases | 16-26-36 |
| RIDADR | UN 1993 3/PG 2 |