![]() D-Phenylalanine,-ba--methyl-, (-ba-S)- (9CI) structure
|
Common Name | D-Phenylalanine,-ba--methyl-, (-ba-S)- (9CI) | ||
---|---|---|---|---|
CAS Number | 59905-30-5 | Molecular Weight | 179.216 | |
Density | 1.2±0.1 g/cm3 | Boiling Point | 306.0±30.0 °C at 760 mmHg | |
Molecular Formula | C10H13NO2 | Melting Point | N/A | |
MSDS | N/A | Flash Point | 138.9±24.6 °C |
Name | (βS)-β-Methyl-D-phenylalanine |
---|---|
Synonym | More Synonyms |
Density | 1.2±0.1 g/cm3 |
---|---|
Boiling Point | 306.0±30.0 °C at 760 mmHg |
Molecular Formula | C10H13NO2 |
Molecular Weight | 179.216 |
Flash Point | 138.9±24.6 °C |
Exact Mass | 179.094635 |
LogP | 1.46 |
Vapour Pressure | 0.0±0.7 mmHg at 25°C |
Index of Refraction | 1.561 |
D-Phenylalanine, β-methyl-, (βS)- |
(βS)-β-Methyl-D-phenylalanine |