nickel(ii) tetraphenoxy-29h,31h-*phthalo cyanine structure
|
Common Name | nickel(ii) tetraphenoxy-29h,31h-*phthalo cyanine | ||
|---|---|---|---|---|
| CAS Number | 59140-09-9 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | nickel(ii) tetraphenoxy-29h,31h-*phthalo cyanine |
|---|
| No Any Chemical & Physical Properties |
| Hazard Codes | T |
|---|---|
| Risk Phrases | 45-42/43 |
| Safety Phrases | 53-22-36/37/39-45 |