4,4'-methylenebis(benzenesulfonyl chloride) structure
|
Common Name | 4,4'-methylenebis(benzenesulfonyl chloride) | ||
|---|---|---|---|---|
| CAS Number | 3119-64-0 | Molecular Weight | 365.25200 | |
| Density | 1.508g/cm3 | Boiling Point | 483.9ºC at 760 mmHg | |
| Molecular Formula | C13H10Cl2O4S2 | Melting Point | 123-125ºC(lit.) | |
| MSDS | USA | Flash Point | 246.4ºC | |
| Symbol |
GHS05, GHS07 |
Signal Word | Danger | |
| Name | 4-[(4-chlorosulfonylphenyl)methyl]benzenesulfonyl chloride |
|---|---|
| Synonym | More Synonyms |
| Density | 1.508g/cm3 |
|---|---|
| Boiling Point | 483.9ºC at 760 mmHg |
| Melting Point | 123-125ºC(lit.) |
| Molecular Formula | C13H10Cl2O4S2 |
| Molecular Weight | 365.25200 |
| Flash Point | 246.4ºC |
| Exact Mass | 363.94000 |
| PSA | 85.04000 |
| LogP | 5.29400 |
| Index of Refraction | 1.604 |
| Storage condition | 2-8°C |
| Symbol |
GHS05, GHS07 |
|---|---|
| Signal Word | Danger |
| Hazard Statements | H302 + H312 + H332-H314 |
| Precautionary Statements | P280-P305 + P351 + P338-P310 |
| Personal Protective Equipment | Eyeshields;Faceshields;full-face particle respirator type N100 (US);Gloves;respirator cartridge type N100 (US);type P1 (EN143) respirator filter;type P3 (EN 143) respirator cartridges |
| Hazard Codes | C: Corrosive; |
| Risk Phrases | 20/21/22-34 |
| Safety Phrases | 23-26-27-36/37/39-45 |
| RIDADR | UN 3261 8/PG 2 |
| WGK Germany | 3 |
| Packaging Group | III |
| Hazard Class | 8.0 |
| HS Code | 2904909090 |
|
~83%
4,4'-methyleneb... CAS#:3119-64-0 |
| Literature: Moskvichev, Yu. A.; Sapunov, V. A.; Mironov, G. S. J. Appl. Chem. USSR (Engl. Transl.), 1980 , vol. 53, # 7 p. 1619 - 1623,1264 - 1268 |
|
~%
4,4'-methyleneb... CAS#:3119-64-0 |
| Literature: Meditsinskaya Promyshlennost SSSR, , vol. 13, # 7 p. 35 Chem.Abstr., , p. 1413 |
| Precursor 2 | |
|---|---|
| DownStream 1 | |
| HS Code | 2904909090 |
|---|---|
| Summary | HS:2904909090 sulphonated, nitrated or nitrosated derivatives of hydrocarbons, whether or not halogenated VAT:17.0% Tax rebate rate:9.0% Supervision conditions:none MFN tariff:5.5% General tariff:30.0% |
|
Preparation and thermal properties of some piperazine polysulfonamides. Evers RC and Ehlers GF.
J. Polym. Sci. A Polym. Chem. 5(7) , 1797-1801, (1967)
|
| 4,4'-Methandiyl-bis-benzolsulfonylchlorid |
| Bis(4-chlorosulfonylphenyl)methane |
| 4,4'-Methylenebis(benzenesulfonyl chloride) |
| MFCD00012363 |
| Diphenylmethane-4,4'-disulphonyl chloride |
| 4,4'-methanediyl-bis-benzenesulfonyl chloride |
| diphenylmethane-4,4'-disulfonyl chloride |