METHACRYLOYL CHLORIDE POLYMER structure
|
Common Name | METHACRYLOYL CHLORIDE POLYMER | ||
|---|---|---|---|---|
| CAS Number | 26937-45-1 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | METHACRYLOYL CHLORIDE POLYMER |
|---|
| No Any Chemical & Physical Properties |
| Risk Phrases | 11-19-36/37-40 |
|---|---|
| Safety Phrases | 7/8-16-36/37/39 |
| RIDADR | 1993 |