4,8-BIS(HYDROXYMETHYL)TRICYCLO[5.2.1.0(2,6)]DECANE structure
|
Common Name | 4,8-BIS(HYDROXYMETHYL)TRICYCLO[5.2.1.0(2,6)]DECANE | ||
|---|---|---|---|---|
| CAS Number | 26896-48-0 | Molecular Weight | 196.28600 | |
| Density | 1.111 g/cm3 | Boiling Point | 349.6ºC at 760 mmHg | |
| Molecular Formula | C12H20O2 | Melting Point | N/A | |
| MSDS | USA | Flash Point | 169.3ºC | |
| Symbol |
GHS07 |
Signal Word | Warning | |
| Name | 4,8-bis(hydroxymethyl)tricyclo[5.2.1.0(2,6)]decane |
|---|---|
| Synonym | More Synonyms |
| Density | 1.111 g/cm3 |
|---|---|
| Boiling Point | 349.6ºC at 760 mmHg |
| Molecular Formula | C12H20O2 |
| Molecular Weight | 196.28600 |
| Flash Point | 169.3ºC |
| Exact Mass | 196.14600 |
| PSA | 40.46000 |
| LogP | 1.26940 |
| Vapour Pressure | 1.14E-05mmHg at 25°C |
| Index of Refraction | n20/D 1.528(lit.) |
| Symbol |
GHS07 |
|---|---|
| Signal Word | Warning |
| Hazard Statements | H319 |
| Precautionary Statements | P305 + P351 + P338 |
| Personal Protective Equipment | Eyeshields;Gloves |
| Risk Phrases | 36/37/38 |
| Safety Phrases | 26-36/37/39 |
| RIDADR | NONH for all modes of transport |
| RTECS | PC0475000 |
| HS Code | 2906199090 |
| HS Code | 2906199090 |
|---|---|
| Summary | 2906199090. cyclanic, cyclenic or cyclotherpenic alcohols. VAT:17.0%. Tax rebate rate:13.0%. . MFN tariff:5.5%. General tariff:30.0% |
| Bis(hydroxymethyl)tricyclo[5.2.1.02,6]decane |
| EINECS 248-096-5 |
| Tricyclo[5.2.1.02,6]decanedimethanol |
| Tricyclo[5.2.1.0(2,6)]decanediMethanol |
| MFCD00151166 |
| Tricyclodecanedimethanol (so called) |