2-Arachidonoylglycerol-d5 structure
|
Common Name | 2-Arachidonoylglycerol-d5 | ||
|---|---|---|---|---|
| CAS Number | 2522598-88-3 | Molecular Weight | 383.58 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C23H33D5O4 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | 2-Arachidonoylglycerol-d5 |
|---|
| Description |
|---|
| Molecular Formula | C23H33D5O4 |
|---|---|
| Molecular Weight | 383.58 |