β-Sitosterol-d7 (mixture of diasteromers) structure
|
Common Name | β-Sitosterol-d7 (mixture of diasteromers) | ||
|---|---|---|---|---|
| CAS Number | 2260669-28-9 | Molecular Weight | 421.75 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C29H43D7O | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | β-Sitosterol-d7 (mixture of diasteromers) |
|---|
| Description |
|---|
| Molecular Formula | C29H43D7O |
|---|---|
| Molecular Weight | 421.75 |