L-Homocysteinesulfinic acid-d4 structure
|
Common Name | L-Homocysteinesulfinic acid-d4 | ||
|---|---|---|---|---|
| CAS Number | 182967-00-6 | Molecular Weight | 171.21 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C4H5D4NO4S | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | L-Homocysteinesulfinic acid-d4 |
|---|
| Description |
|---|
| Molecular Formula | C4H5D4NO4S |
|---|---|
| Molecular Weight | 171.21 |