Acetaminophen dimer-d6 structure
|
Common Name | Acetaminophen dimer-d6 | ||
|---|---|---|---|---|
| CAS Number | 1794817-30-3 | Molecular Weight | 306.35 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C16H10D6N2O4 | Melting Point | 150-152°C | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Acetaminophen dimer-d6 |
|---|
| Description |
|---|
| Melting Point | 150-152°C |
|---|---|
| Molecular Formula | C16H10D6N2O4 |
| Molecular Weight | 306.35 |
| Storage condition | 2-8°C |