Mono(4-pentenyl)phthalate-d4 structure
|
Common Name | Mono(4-pentenyl)phthalate-d4 | ||
|---|---|---|---|---|
| CAS Number | 1346601-95-3 | Molecular Weight | 238.27 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C13H10D4O4 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Mono(4-pentenyl)phthalate-d4 |
|---|
| Description |
|---|
| Molecular Formula | C13H10D4O4 |
|---|---|
| Molecular Weight | 238.27 |