Mono(4-hydroxypentyl)phthalate-d4 structure
|
Common Name | Mono(4-hydroxypentyl)phthalate-d4 | ||
|---|---|---|---|---|
| CAS Number | 1346600-18-7 | Molecular Weight | 256.29 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C13H12D4O5 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Mono(4-hydroxypentyl)phthalate-d4 |
|---|
| Description |
|---|
| Molecular Formula | C13H12D4O5 |
|---|---|
| Molecular Weight | 256.29 |