N-Dechloroethyl Cyclophosphamide-d4 structure
|
Common Name | N-Dechloroethyl Cyclophosphamide-d4 | ||
|---|---|---|---|---|
| CAS Number | 1346600-68-7 | Molecular Weight | 202.61 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C5H8D4ClN2O2P | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | N-Dechloroethyl Cyclophosphamide-d4 |
|---|
| Description |
|---|
| Molecular Formula | C5H8D4ClN2O2P |
|---|---|
| Molecular Weight | 202.61 |
| InChIKey | DZKGMGPLDJOVCX-BYUTVXSXSA-N |
| SMILES | O=P1(NCCCl)NCCCO1 |