Defluoro Levofloxacin-d3 structure
|
Common Name | Defluoro Levofloxacin-d3 | ||
|---|---|---|---|---|
| CAS Number | 1329836-14-7 | Molecular Weight | 346.40 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C18H18D3N3O4 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Defluoro Levofloxacin-d3 |
|---|
| Description |
|---|
| Molecular Formula | C18H18D3N3O4 |
|---|---|
| Molecular Weight | 346.40 |
| InChIKey | ANLIAKDHRADSBT-XTRIYBSESA-N |
| SMILES | CC1COc2c(N3CCN(C)CC3)ccc3c(=O)c(C(=O)O)cn1c23 |