RPR132595A-phenylmethyl hydrogen carbonate-d3 structure
|
Common Name | RPR132595A-phenylmethyl hydrogen carbonate-d3 | ||
|---|---|---|---|---|
| CAS Number | 1329610-90-3 | Molecular Weight | 655.71 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C36H33D3N4O8 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | RPR132595A-phenylmethyl hydrogen carbonate-d3 |
|---|
| Description |
|---|
| Molecular Formula | C36H33D3N4O8 |
|---|---|
| Molecular Weight | 655.71 |