Proglumetacin-d4 Dioxalate structure
|
Common Name | Proglumetacin-d4 Dioxalate | ||
|---|---|---|---|---|
| CAS Number | 1323246-49-6 | Molecular Weight | 1028.53 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C46H54D4ClN5O8 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Proglumetacin-d4 Dioxalate |
|---|
| Description |
|---|
| Molecular Formula | C46H54D4ClN5O8 |
|---|---|
| Molecular Weight | 1028.53 |