Cefoxitin-d3 sodium salt structure
|
Common Name | Cefoxitin-d3 sodium salt | ||
|---|---|---|---|---|
| CAS Number | 1316289-46-9 | Molecular Weight | 453.46 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C16H14D3N3NaO7S2 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Cefoxitin-d3 sodium salt |
|---|
| Description |
|---|
| Molecular Formula | C16H14D3N3NaO7S2 |
|---|---|
| Molecular Weight | 453.46 |