Auric oxide hydrate structure
|
Common Name | Auric oxide hydrate | ||
|---|---|---|---|---|
| CAS Number | 12512-29-7 | Molecular Weight | 459.95 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | Au2H2O4 | Melting Point | N/A | |
| MSDS | Chinese USA | Flash Point | N/A | |
| Symbol |
GHS07 |
Signal Word | Warning | |
| Name | GOLD (III) OXIDE, HYDROUS |
|---|---|
| Synonym | More Synonyms |
| Molecular Formula | Au2H2O4 |
|---|---|
| Molecular Weight | 459.95 |
| EINECS 215-122-1 |