(-)-Corey lactone diol-heptyldioxolane-d15 structure
|
Common Name | (-)-Corey lactone diol-heptyldioxolane-d15 | ||
|---|---|---|---|---|
| CAS Number | 1217783-38-4 | Molecular Weight | 355.55 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C19H17D15O5 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | (-)-Corey lactone diol-heptyldioxolane-d15 |
|---|
| Description |
|---|
| Molecular Formula | C19H17D15O5 |
|---|---|
| Molecular Weight | 355.55 |