poly(dipropylene glycol) phenyl phosphite structure
|
Common Name | poly(dipropylene glycol) phenyl phosphite | ||
|---|---|---|---|---|
| CAS Number | 116265-68-0 | Molecular Weight | 2045.85000 | |
| Density | 1.175 g/mL at 25 °C(lit.) | Boiling Point | N/A | |
| Molecular Formula | C99H128O30P8 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | >230 °F | |
| Name | poly(dipropylene glycol) phenyl phosphite |
|---|---|
| Synonym | More Synonyms |
| Density | 1.175 g/mL at 25 °C(lit.) |
|---|---|
| Molecular Formula | C99H128O30P8 |
| Molecular Weight | 2045.85000 |
| Flash Point | >230 °F |
| Exact Mass | 2044.64000 |
| PSA | 385.62000 |
| LogP | 26.97410 |
| Index of Refraction | 1.5340-1.5380 |
| InChIKey | NQDBYHFVTPWKLW-UHFFFAOYSA-N |
| SMILES | CC(COP(Oc1ccccc1)Oc1ccccc1)OCC(C)OP(OCC(C)OCC(C)OP(OCC(C)OCC(C)OP(OCC(C)OP(OCC(C)OCC(C)OP(OCC(C)OCC(C)OP(OCC(C)OCC(C)OP(Oc1ccccc1)Oc1ccccc1)Oc1ccccc1)Oc1ccccc1)Oc1ccccc1)Oc1ccccc1)Oc1ccccc1)Oc1ccccc1 |
| Poly(dipropyleneglycol)phenyl phosphite (Doverphos 12) |
| phosphorous acid, triphenyl ester,reaction products with dipropyleneglycol |
| MFCD00190234 |