alpha-MSH, Nle(4)-Phe(7)-(NAPS)Trp(9)- structure
|
Common Name | alpha-MSH, Nle(4)-Phe(7)-(NAPS)Trp(9)- | ||
|---|---|---|---|---|
| CAS Number | 113603-78-4 | Molecular Weight | N/A | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | N/A | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | alpha-MSH, Nle(4)-Phe(7)-(NAPS)Trp(9)- |
|---|
| No Any Chemical & Physical Properties |