Agomelatine-d4 structure
|
Common Name | Agomelatine-d4 | ||
|---|---|---|---|---|
| CAS Number | 1079389-44-8 | Molecular Weight | 247.33 | |
| Density | N/A | Boiling Point | N/A | |
| Molecular Formula | C15H13D4NO2 | Melting Point | N/A | |
| MSDS | N/A | Flash Point | N/A | |
| Name | Agomelatine D4 |
|---|
| Description |
|---|
| Molecular Formula | C15H13D4NO2 |
|---|---|
| Molecular Weight | 247.33 |
| InChIKey | YJYPHIXNFHFHND-LZMSFWOYSA-N |
| SMILES | COc1ccc2cccc(CCNC(C)=O)c2c1 |
| Storage condition | 2-8°C |