Methanone, [3-(chloromethyl)-2,4,6-triMethylphenyl](diphenylphosphinyl)-结构式
|
常用名 | Methanone, [3-(chloromethyl)-2,4,6-triMethylphenyl](diphenylphosphinyl)- | 英文名 | Methanone, [3-(chloromethyl)-2,4,6-triMethylphenyl](diphenylphosphinyl)- |
|---|---|---|---|---|
| CAS号 | 1444690-54-3 | 分子量 | 396.846 | |
| 密度 | 1.2±0.1 g/cm3 | 沸点 | 569.9±60.0 °C at 760 mmHg | |
| 分子式 | C23H22ClO2P | 熔点 | N/A | |
| MSDS | N/A | 闪点 | 298.5±32.9 °C |
| 英文名 | [3-(Chloromethyl)-2,4,6-trimethylphenyl](diphenylphosphoryl)methanone |
|---|---|
| 英文别名 | 更多 |
| 密度 | 1.2±0.1 g/cm3 |
|---|---|
| 沸点 | 569.9±60.0 °C at 760 mmHg |
| 分子式 | C23H22ClO2P |
| 分子量 | 396.846 |
| 闪点 | 298.5±32.9 °C |
| 精确质量 | 396.104584 |
| LogP | 4.76 |
| InChIKey | OGIQXQYBCAKQBD-UHFFFAOYSA-N |
| SMILES | Cc1cc(C)c(C(=O)P(=O)(c2ccccc2)c2ccccc2)c(C)c1CCl |
| 蒸汽压 | 0.0±1.6 mmHg at 25°C |
| 折射率 | 1.602 |
| [3-(Chloromethyl)-2,4,6-trimethylphenyl](diphenylphosphoryl)methanone |
| Methanone, [3-(chloromethyl)-2,4,6-trimethylphenyl](diphenylphosphinyl)- |
| MFCD27995535 |