| Phenotype | Potency | Efficacy | Analysis Comment | Activity_Score | Curve_Description | Fit_LogAC50 | Fit_HillSlope | Fit_R2 | Fit_InfiniteActivity | Fit_ZeroActivity | Fit_CurveClass | Excluded_Points | Max_Response | Activity at 0.0000386857 uM | Activity at 0.0001060182 uM | Activity at 0.0001896372 uM | Activity at 0.0004510146 uM | Activity at 0.0007501981 uM | Activity at 0.0009728036 uM | Activity at 0.00288 uM | Activity at 0.00508 uM | Activity at 0.00871 uM | Activity at 0.015 uM | Activity at 0.026 uM | Activity at 0.053 uM | Activity at 0.079 uM | Activity at 0.232 uM | Activity at 0.457 uM | Activity at 0.692 uM | Activity at 1.068 uM | Activity at 2.292 uM | Activity at 3.859 uM | Activity at 11.39 uM | Activity at 17.02 uM | Activity at 25.62 uM | Activity at 57.25 uM | Activity at 87.55 uM | Activity at 183.4 uM | Activity at 286.0 uM | Compound QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inactive | 0 | -6.75 | 4.9549 | 0.9727 | 0.0901 | 17.5 | 4 | 0 0 0 1 | 8.9408 | 15.9527 | -1.5916 | 1.4969 | 8.9408 | QC'd by Sytravon | ||||||||||||||||||||||||||
| Inactive | 0 | -5.3 | 4.095 | 0.9996 | 5.5 | -7.7823 | 4 | 0 0 0 1 | -11.1081 | -7.5736 | -7.7353 | 5.034 | -11.1081 | QC'd by Sytravon | ||||||||||||||||||||||||||
| Inactive | 0 | -5.15 | 4.9549 | 0.907 | -15.9207 | 9.5 | 4 | 0 0 0 1 | 17.8725 | 5.2874 | 13.9021 | -13.6839 | 17.8725 | QC'd by Sytravon | ||||||||||||||||||||||||||
| Activator | 35.4813 | 46.4095 | 0 | Single point of activity | -4.45 | 2.5884 | 1 | 45.9404 | -0.4691 | 3 | 1 0 0 0 | 35.593 | 40.1678 | -0.3909 | 1.933 | 35.593 | QC'd by Sytravon | |||||||||||||||||||||||
| Activator | 39.8107 | 72.2646 | 0 | Single point of activity | -4.4 | 4.9549 | 0.9515 | 68.1912 | -4.0733 | 3 | 0 0 0 0 | 58.0117 | 5.8738 | -9.2278 | -8.5224 | 58.0117 | QC'd by Sytravon | |||||||||||||||||||||||
| Activator | 14.1254 | 45.3319 | 0 | Partial curve; partial efficacy; poor fit | -4.85 | 2.4064 | 0.9982 | 40.7728 | -4.5591 | 2.4 | 1 0 0 0 | 40.0933 | -24.9557 | -3.8845 | 11.5254 | 40.0933 | QC'd by Sytravon | |||||||||||||||||||||||
| Inactive | 0 | -5.75 | 4.9549 | 0.9291 | -20.6086 | 33.1545 | 4 | 1 0 0 0 | -12.8464 | 45.4569 | 28.2161 | -28.42 | -12.8464 | QC'd by Sytravon | ||||||||||||||||||||||||||
| Inactive | 0 | -4.35 | 4.9549 | 0.855 | -24.2184 | -0.5 | 4 | 0 0 0 0 | -18.932 | -3.6477 | -2.409 | 4.988 | -18.932 | QC'd by Sytravon | ||||||||||||||||||||||||||
| Inactive | 0 | -4.7 | 3.6272 | 0.8625 | 15 | -8.5523 | 4 | 0 0 0 0 | 14.477 | -2.951 | -13.7936 | -5.9646 | 14.477 | QC'd by Sytravon | ||||||||||||||||||||||||||
| Inactive | 0 | -6.7 | 4.9549 | 0.6637 | 3 | -16.864 | 4 | 0 0 0 0 | 8.8169 | -15.72 | 6.3794 | -6.3599 | 8.8169 | QC'd by Sytravon | ||||||||||||||||||||||||||
| Inactive | 0 | -4.75 | 2.4064 | 0.9999 | 21.5 | -2.4101 | 4 | 1 0 0 0 | 20.2184 | 33.3778 | -2.4251 | 3.5771 | 20.2184 | QC'd by Sytravon | ||||||||||||||||||||||||||
| Inactive | 0 | -4.4 | 4.9549 | 0.8117 | 2.5 | -8.345 | 4 | 0 0 0 0 | 1.096 | -8.966 | -5.5054 | -11.1209 | 1.096 | QC'd by Sytravon | ||||||||||||||||||||||||||
| Activator | 39.8107 | 38.7945 | 0 | Single point of activity | -4.4 | 4.9549 | 0.6241 | 41.7557 | 2.9612 | 3 | 0 0 0 0 | 36.2039 | 21.355 | -6.3904 | -4.5325 | 36.2039 | QC'd by Sytravon | |||||||||||||||||||||||
| Inactive | 0 | -6.05 | 4.095 | 0.9994 | -6.0518 | 20 | 4 | 0 0 0 1 | 20.5156 | 19.7377 | 1.4122 | -6.2932 | 20.5156 | QC'd by Sytravon | ||||||||||||||||||||||||||
| Inactive | 0 | -5.2 | 4.095 | 1 | 10.5 | -10.1683 | 4 | 1 0 0 1 | -15.9884 | 36.1362 | -10.1402 | 8.7939 | -15.9884 | QC'd by Sytravon | ||||||||||||||||||||||||||
| Inactive | 0 | -6.5 | 1.3905 | 0.9999 | -24.241 | 0.2745 | 4 | 0 0 0 1 | -5.5981 | -4.3546 | -20.7587 | -23.9509 | -5.5981 | QC'd by Sytravon | ||||||||||||||||||||||||||
| Inactive | 0 | -6.8 | 4.9549 | 0.711 | -2.4459 | 21 | 4 | 0 0 0 0 | -3.3453 | 17.3219 | -9.9549 | 5.5495 | -3.3453 | QC'd by Sytravon | ||||||||||||||||||||||||||
| Activator | 39.8107 | 47.809 | 0 | Partial curve; partial efficacy; poor fit | -4.4 | 4.9549 | 0.5212 | 50.2399 | 2.4309 | 2.4 | 0 0 0 0 | 43.4722 | 30.2363 | -10.9855 | -11.5143 | 43.4722 | QC'd by Sytravon | |||||||||||||||||||||||
| Activator | 22.3872 | 75.5081 | 0 | Partial curve; high efficacy; poor fit | -4.65 | 1.9673 | 0.9829 | 96.5324 | 21.0243 | 2.3 | 0 0 0 0 | 86.4985 | 26.0932 | 16.3365 | 36.2613 | 86.4985 | QC'd by Sytravon | |||||||||||||||||||||||
| Inactive | 0 | -6.8 | 4.9549 | 0.7429 | -1 | -13.0738 | 4 | 0 0 0 0 | 1.8063 | -11.3115 | 0.8702 | -5.1757 | 1.8063 | QC'd by Sytravon |
| Phenotype-Replicate_1 | Potency-Replicate_1 | Efficacy-Replicate_1 | Analysis Comment-Replicate_1 | Activity_Score-Replicate_1 | Curve_Description-Replicate_1 | Fit_LogAC50-Replicate_1 | Fit_HillSlope-Replicate_1 | Fit_R2-Replicate_1 | Fit_InfiniteActivity-Replicate_1 | Fit_ZeroActivity-Replicate_1 | Fit_CurveClass-Replicate_1 | Excluded_Points-Replicate_1 | Max_Response-Replicate_1 | Activity at 0.0000075213 uM-Replicate_1 | Activity at 0.0000171744 uM-Replicate_1 | Activity at 0.0000689059 uM-Replicate_1 | Activity at 0.0001619730 uM-Replicate_1 | Activity at 0.0003751800 uM-Replicate_1 | Activity at 0.0007781017 uM-Replicate_1 | Activity at 0.00212 uM-Replicate_1 | Activity at 0.00657 uM-Replicate_1 | Activity at 0.017 uM-Replicate_1 | Activity at 0.038 uM-Replicate_1 | Activity at 0.085 uM-Replicate_1 | Activity at 0.191 uM-Replicate_1 | Activity at 0.435 uM-Replicate_1 | Activity at 1.330 uM-Replicate_1 | Activity at 4.074 uM-Replicate_1 | Activity at 10.46 uM-Replicate_1 | Activity at 23.64 uM-Replicate_1 | Activity at 52.95 uM-Replicate_1 | Activity at 115.2 uM-Replicate_1 | Activity at 299.6 uM-Replicate_1 | Activity at 1087.9 uM-Replicate_1 | Activity at 2306.0 uM-Replicate_1 | Activity at 5157.0 uM-Replicate_1 | Activity at 11530.0 uM-Replicate_1 | Activity at 25780.0 uM-Replicate_1 | Activity at 57660.0 uM-Replicate_1 | Compound QC-Replicate_1 | Phenotype-Replicate_2 | Potency-Replicate_2 | Efficacy-Replicate_2 | Analysis Comment-Replicate_2 | Activity_Score-Replicate_2 | Curve_Description-Replicate_2 | Fit_LogAC50-Replicate_2 | Fit_HillSlope-Replicate_2 | Fit_R2-Replicate_2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inactive | 0 | 0 | 0 | 4 | -3.5643 | -2.3504 | -2.9312 | -2.3657 | -2.8224 | -2.6018 | 0.0394 | 2.8539 | -0.9099 | -0.8614 | -3.0049 | -2.5808 | -0.7 | -3.5643 | QC'd by SIGMA | Inactive | 0 | ||||||||||||||||||||||||||||
| Inactive | 0 | 0 | 0 | 4 | -4.9449 | -1.1401 | -4.8828 | 1.7278 | 1.7167 | -2.1117 | -5.6964 | 0.3933 | 0.8939 | 0.1314 | -2.7335 | 3.195 | -4.9521 | -4.9449 | QC'd by SIGMA | Inactive | 0 | ||||||||||||||||||||||||||||
| Inactive | 0 | 0 | 0 | 4 | 2.7107 | -2.1884 | 1.3985 | 1.4582 | 0.7693 | -2.4787 | 1.52 | 2.8986 | 0.9702 | -0.0253 | 2.1293 | 2.7766 | 1.539 | 2.7107 | QC'd by Enamine | Inactive | 0 | ||||||||||||||||||||||||||||
| Inactive | 0 | 0 | 0 | 4 | -2.1522 | -2.3143 | -3.894 | -2.3698 | 3.0635 | -2.9724 | -0.698 | 1.807 | -0.3874 | -2.2387 | 0.0851 | -4.1965 | 3.0171 | -2.1522 | QC'd by SIGMA | Inactive | 0 | ||||||||||||||||||||||||||||
| Inactive | 0 | -4.3489 | 2.2526 | 0.8543 | -15.2749 | -1.5 | 4 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | -14.3957 | -1.8486 | -1.8251 | -1.3415 | -0.2999 | -5.8043 | -1.4625 | 0.152 | 0.0394 | -2.6869 | -2.4228 | -2.2664 | -9.6519 | -14.3957 | QC'd by SIGMA | Inactive | 0 | -4.0989 | 2.1876 | 0.881 | |||||||||||||||||||||
| Inactive | 0 | -4.3989 | 1.3443 | 0.8661 | -18.2112 | -1 | 4 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | -16.0093 | -2.3466 | 0.8145 | 0.3878 | -0.5249 | -2.2045 | -0.0596 | -0.3675 | -2.1137 | -2.5302 | -0.6582 | -8.8446 | -8.7305 | -16.0093 | QC'd by Acros | Inactive | 0 | -4.1989 | 1.6266 | 0.9372 | |||||||||||||||||||||
| Inactive | 0 | -4.3713 | 1.331 | 0.7782 | -33.4439 | -3.503 | 4 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | -29.5366 | -4.0189 | -0.7745 | -2.4487 | -0.7353 | -13.4714 | -1.9963 | -2.0808 | -1.5803 | -2.9931 | -5.0804 | -13.0346 | -7.2628 | -16.8143 | -29.5366 | QC'd by LightBiologicals | Inactive | 0 | -4.3713 | 1.2221 | 0.9463 | ||||||||||||||||||||
| Inactive | 0 | -4.1489 | 1.6266 | 0.9461 | -28.1716 | -1 | 4 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | -20.143 | -1.7608 | -0.2388 | 0.2248 | 0.5264 | -2.4986 | -0.1313 | -2.2365 | -0.2423 | -3.4362 | -3.0971 | -3.2181 | -11.2156 | -20.143 | QC'd by Enamine | Inhibitor | 79.6407 | 31.4916 | 10 | Partial curve; partial efficacy; poor fit | -4.0989 | 2.5884 | 0.988 | ||||||||||||||||||
| Inhibitor | 79.6407 | 37.8784 | 10 | Partial curve; partial efficacy; poor fit | -4.0989 | 2.3332 | 0.6037 | -41.3784 | -3.5 | -2.4 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | -31.1486 | 0.0477 | -0.2424 | -0.1109 | -17.1482 | -2.6043 | 0.0987 | 1.3021 | -8.8121 | -0.6811 | -2.6079 | -6.0005 | -11.8578 | -31.1486 | QC'd by LightBiologicals | Inhibitor | 70.9799 | 33.8113 | 10 | Partial curve; partial efficacy; poor fit | -4.1489 | 1.4787 | 0.9532 | |||||||||||||||
| Inactive | 0 | -4.1489 | 1.331 | 0.6595 | -35.6335 | -1 | 4 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | -26.3612 | 1.8269 | -1.2651 | 2.0528 | -1.3342 | -1.1508 | -1.3078 | -0.329 | -8.1235 | 0.9213 | -0.3901 | -8.3475 | -13.4823 | -26.3612 | QC'd by LightBiologicals | Inhibitor | 63.2609 | 40.7162 | 21 | Partial curve; partial efficacy | -4.1989 | 1.5579 | 0.9889 | ||||||||||||||||||
| Inhibitor | 31.7055 | 100.2192 | 40 | Partial curve; high efficacy | -4.4989 | 1.4163 | 0.9793 | -102.2947 | -2.0755 | -2.1 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | -88.7975 | 1.5993 | 1.9578 | -0.4182 | -5.9156 | -12.3257 | -6.8125 | 0.6301 | -0.9357 | -7.8675 | -21.9718 | -39.1747 | -68.2733 | -88.7975 | QC'd by SIGMA | Inhibitor | 28.2576 | 108.4027 | 40 | Partial curve; high efficacy | -4.5489 | 1.2475 | 0.9984 | |||||||||||||||
| Inactive | 0 | -4.4489 | 1.5386 | 0.9285 | -23.7863 | 1 | 4 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | -21.4885 | 2.5819 | 2.144 | -0.9228 | 1.5778 | 0.3813 | -0.7273 | -0.0178 | 0.4803 | 2.4385 | -0.728 | -9.9293 | -11.8247 | -21.4885 | QC'd by SIGMA | Inactive | 0 | -4.3989 | 1.6259 | 0.9598 | |||||||||||||||||||||
| Inhibitor | 9.3337 | 39.8967 | 21 | Complete curve; partial efficacy | -5.0299 | 2.0437 | 0.9899 | -39.8967 | 0 | -1.2 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | -36.3129 | -0.2423 | -0.4463 | -0.2999 | 0.6478 | 0.3636 | 1.006 | -0.4987 | 1.2825 | -1.1546 | -7.8589 | -17.895 | -35.8398 | -36.3129 | QC'd by LightBiologicals | Inhibitor | 11.7504 | 56.3884 | 21 | Partial curve; partial efficacy | -4.9299 | 1.111 | 0.9845 | |||||||||||||||
| Inhibitor | 31.7055 | 101.4573 | 40 | Partial curve; high efficacy | -4.4989 | 1.111 | 0.9982 | -102.7597 | -1.3024 | -2.1 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | -82.349 | -1.7206 | -3.1014 | -1.0307 | -0.462 | -0.0614 | -0.5481 | -3.1286 | -4.6801 | -13.1432 | -23.5612 | -42.1146 | -67.192 | -82.349 | QC'd by SIGMA | Inhibitor | 25.1846 | 89.5091 | 40 | Partial curve; high efficacy | -4.5989 | 1.3723 | 0.9943 | |||||||||||||||
| Inactive | 0 | -4.3989 | 1.3723 | 0.9408 | -30.7143 | -1.5 | 4 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | -27.2619 | -3.9038 | -4.2597 | 0.9522 | 0.2767 | -0.086 | -3.7725 | -0.0863 | -0.3476 | -4.4856 | -5.6587 | -11.4378 | -17.5999 | -27.2619 | QC'd by Enamine | Inactive | 0 | -4.3989 | 1.3723 | 0.9104 | |||||||||||||||||||||
| Inhibitor | 0.02 | 91.5374 | 95 | Complete curve; high efficacy | -7.6989 | 1.21 | 0.9985 | -95.5053 | -3.9679 | -1.1 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | -96.9758 | -10.1145 | -26.2532 | -42.3865 | -67.4835 | -79.9456 | -90.8539 | -91.593 | -94.2489 | -95.4721 | -96.0956 | -96.1267 | -97.0582 | -96.9758 | QC'd by SIGMA | Inhibitor | 0.1416 | 94.8402 | 91 | Complete curve; high efficacy | -6.8489 | 1.21 | 0.9987 | |||||||||||||||
| Inhibitor | 70.9799 | 57.4014 | 21 | Partial curve; partial efficacy | -4.1489 | 1.4641 | 0.9678 | -60.4859 | -3.0846 | -2.2 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | -45.8227 | -1.5241 | -1.1304 | -2.119 | -3.4583 | -2.7138 | -4.9163 | -1.3699 | -5.0741 | -7.7268 | -8.2608 | -10.3758 | -24.1789 | -45.8227 | QC'd by TCI | Inhibitor | 63.2609 | 59.3706 | 21 | Partial curve; partial efficacy | -4.1989 | 1.8265 | 0.9826 | |||||||||||||||
| Inhibitor | 31.7055 | 88.4583 | 40 | Partial curve; high efficacy | -4.4989 | 1.2475 | 0.9907 | -90.0614 | -1.6031 | -2.1 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | -73.0646 | -2.1792 | -0.7242 | -0.9217 | -2.0267 | -1.1711 | -1.4022 | -1.5555 | -4.0648 | -12.1704 | -19.1709 | -32.2561 | -64.0802 | -73.0646 | QC'd by SIGMA | Inhibitor | 31.7055 | 86.8385 | 40 | Partial curve; high efficacy | -4.4989 | 1.111 | 0.9934 | |||||||||||||||
| Inhibitor | 7.098 | 99.9448 | 83 | Complete curve; high efficacy | -5.1489 | 1.3443 | 0.9949 | -102.6257 | -2.681 | -1.1 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | -98.8687 | -2.2636 | -1.9377 | -0.2674 | -0.3864 | -3.2139 | -8.5636 | -4.0834 | -14.5383 | -36.543 | -60.2337 | -91.3595 | -96.848 | -98.8687 | QC'd by TCI | Inhibitor | 5.6381 | 99.0727 | 84 | Complete curve; high efficacy | -5.2489 | 1.6266 | 0.998 | |||||||||||||||
| Inhibitor | 14.1623 | 99.522 | 42 | Partial curve; high efficacy | -4.8489 | 0.7 | 0.9894 | -100.6417 | -1.1197 | -2.1 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | -88.2822 | -1.4919 | -2.9847 | -0.2649 | -1.6478 | -3.8502 | -2.8959 | -7.6423 | -18.6375 | -36.1235 | -44.1844 | -53.91 | -71.7844 | -88.2822 | QC'd by SIGMA | Inhibitor | 17.8293 | 95.7742 | 81 | Complete curve; high efficacy | -4.7489 | 1.21 | 0.9995 |
| Phenotype | Potency | Efficacy | Analysis Comment | Activity_Score | Curve_Description | Fit_LogAC50 | Fit_HillSlope | Fit_R2 | Fit_InfiniteActivity | Fit_ZeroActivity | Fit_CurveClass | Excluded_Points | Max_Response | Activity at 0.0000311982 uM | Activity at 0.0000854986 uM | Activity at 0.0001248848 uM | Activity at 0.0002290931 uM | Activity at 0.0004033765 uM | Activity at 0.0007802858 uM | Activity at 0.00138 uM | Activity at 0.00235 uM | Activity at 0.00481 uM | Activity at 0.00706 uM | Activity at 0.021 uM | Activity at 0.031 uM | Activity at 0.063 uM | Activity at 0.111 uM | Activity at 0.190 uM | Activity at 0.335 uM | Activity at 0.569 uM | Activity at 1.004 uM | Activity at 1.715 uM | Activity at 3.506 uM | Activity at 5.147 uM | Activity at 15.26 uM | Activity at 23.20 uM | Activity at 45.80 uM | Activity at 92.17 uM | Compound QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cytotoxic | 0.0118 | 90.0897 | 87 | Complete curve; high efficacy | -7.9292 | 2.4729 | 0.969 | 42.5966 | 132.6862 | -1.1 | 0 0 0 0 0 0 0 0 0 0 0 | 57.466 | 123.2938 | 140.8388 | 112.241 | 60.9016 | 44.0896 | 39.7677 | 36.4785 | 40.206 | 39.1769 | 41.4618 | 57.466 | QC'd by ChemAxon | |||||||||||||||
| Cytotoxic | 0.4176 | 75.8509 | 87 | Complete curve; high efficacy | -6.3792 | 1.5386 | 0.9498 | 72.4265 | 148.2774 | -1.1 | 0 0 0 0 0 0 0 0 0 0 0 | 61.5626 | 139.2774 | 158.5971 | 143.0204 | 144.9664 | 147.8567 | 136.0151 | 91.8156 | 92.9505 | 75.6746 | 74.6768 | 61.5626 | QC'd by JohnsHopkins | |||||||||||||||
| Cytotoxic | 0.1482 | 94.4192 | 87 | Complete curve; high efficacy | -6.8292 | 1.1 | 0.9517 | 59.4372 | 153.8564 | -1.1 | 0 0 0 0 0 0 0 0 0 0 0 | 55.0456 | 164.8354 | 134.704 | 151.2303 | 143.6834 | 134.7615 | 95.6484 | 70.0621 | 67.3056 | 76.1055 | 55.6924 | 55.0456 | QC'd by Selleck | |||||||||||||||
| Cytotoxic | 0.1663 | 94.1023 | 86 | Complete curve; high efficacy | -6.7792 | 2.7202 | 0.9729 | 50.0751 | 144.1775 | -1.1 | 0 0 0 0 0 0 0 0 0 0 0 | 56.0568 | 132.0924 | 142.9387 | 160.1371 | 137.1338 | 142.2899 | 85.8931 | 48.2002 | 45.0417 | 52.6033 | 54.1832 | 56.0568 | QC'd by ACC | |||||||||||||||
| Cytotoxic | 0.0332 | 121.0752 | 86 | Complete curve; high efficacy | -7.4792 | 1 | 0.9841 | 42.1192 | 163.1944 | -1.1 | 0 0 0 0 0 0 0 0 0 0 0 | 35.7472 | 158.2854 | 158.4708 | 139.505 | 123.3406 | 71.5741 | 65.2589 | 55.0718 | 50.0867 | 42.1782 | 37.1955 | 35.7472 | QC'd by Selleck | |||||||||||||||
| Cytotoxic | 0.7427 | 78.6716 | 85 | Complete curve; high efficacy | -6.1292 | 1.8851 | 0.9834 | 63.6148 | 142.2865 | -1.1 | 0 0 0 0 0 0 0 0 0 0 0 | 58.2475 | 142.1116 | 146.4992 | 135.5304 | 145.8795 | 136.7066 | 141.0466 | 113.8331 | 74.386 | 65.1288 | 71.8868 | 58.2475 | QC'd by Tocris | |||||||||||||||
| Cytotoxic | 0.8333 | 86.2191 | 85 | Complete curve; high efficacy | -6.0792 | 1 | 0.9302 | 67.549 | 153.7681 | -1.1 | 0 0 0 0 0 0 0 0 0 0 0 | 69.8532 | 158.4753 | 142.7847 | 153.7541 | 141.7507 | 166.925 | 141.693 | 105.2958 | 104.6674 | 77.2217 | 76.1652 | 69.8532 | QC'd by Tocris | |||||||||||||||
| Cytotoxic | 3.7221 | 64.4935 | 85 | Complete curve; high efficacy | -5.4292 | 4.9549 | 0.792 | 112.0642 | 176.5577 | -1.1 | 0 0 0 0 0 0 0 0 0 0 0 | 89.6942 | 158.9633 | 166.2699 | 180.3984 | 167.1951 | 174.9654 | 191.2964 | 181.3214 | 193.1909 | 122.0222 | 135.5388 | 89.6942 | QC'd by Tocris | |||||||||||||||
| Cytotoxic | 0.0526 | 123.2368 | 85 | Complete curve; high efficacy | -7.2792 | 0.6 | 0.9724 | 33.4065 | 156.6433 | -1.1 | 0 0 0 0 0 0 0 0 0 0 0 | 35.7651 | 153.6951 | 126.1364 | 142.4363 | 103.2491 | 92.5951 | 73.1478 | 60.6143 | 43.3887 | 40.0313 | 37.8821 | 35.7651 | QC'd by Tocris | |||||||||||||||
| Cytotoxic | 0.0066 | 77.5262 | 84 | Complete curve; high efficacy | -8.1792 | 0.8 | 0.9753 | 21.6969 | 99.2231 | -1.1 | 0 0 0 0 0 0 0 0 0 0 0 | 13.2627 | 91.552 | 76.4137 | 56.5612 | 42.1934 | 34.0283 | 31.1809 | 27.3506 | 26.0778 | 20.6343 | 20.2144 | 13.2627 | QC'd by Tocris | |||||||||||||||
| Cytotoxic | 0.5258 | 123.4599 | 84 | Complete curve; high efficacy | -6.2792 | 1.3987 | 0.9682 | 42.1223 | 165.5821 | -1.1 | 0 0 0 0 0 0 0 0 0 0 0 | 25.7016 | 164.86 | 160.7689 | 152.0063 | 170.1205 | 168.2257 | 149.3034 | 88.2138 | 74.0696 | 51.7982 | 49.7901 | 25.7016 | QC'd by JohnsHopkins | |||||||||||||||
| Cytotoxic | 1.8655 | 82.3759 | 84 | Complete curve; high efficacy | -5.7292 | 2.3332 | 0.9291 | 61.702 | 144.078 | -1.1 | 0 0 0 0 0 0 0 0 0 0 0 | 51.7606 | 136.01 | 140.2451 | 152.6106 | 148.0124 | 143.6336 | 147.0904 | 134.4052 | 111.2842 | 54.4794 | 84.3712 | 51.7606 | QC'd by Selleck | |||||||||||||||
| Cytotoxic | 2.3485 | 101.9247 | 84 | Complete curve; high efficacy | -5.6292 | 0.6 | 0.9558 | 71.9549 | 173.8795 | -1.1 | 0 0 0 0 0 0 0 0 0 0 0 | 91.649 | 176.6761 | 171.0851 | 177.7813 | 159.9071 | 159.3009 | 150.4576 | 153.7054 | 126.8633 | 116.4271 | 84.8154 | 91.649 | QC'd by SynKinase | |||||||||||||||
| Cytotoxic | 0.0187 | 90.9237 | 84 | Complete curve; high efficacy | -7.7292 | 0.7 | 0.9959 | 26.7347 | 117.6584 | -1.1 | 0 0 0 0 0 0 0 0 0 0 0 | 29.5723 | 109.5774 | 101.7596 | 83.7496 | 73.3799 | 52.6521 | 41.57 | 35.4354 | 30.2412 | 26.6759 | 25.3877 | 29.5723 | QC'd by Microsource | |||||||||||||||
| Cytotoxic | 0.0132 | 127.3735 | 83 | Complete curve; high efficacy | -7.8792 | 0.7 | 0.9722 | 17.3385 | 144.712 | -1.1 | 0 0 0 0 0 0 0 0 0 0 0 | 33.7384 | 132.8301 | 113.2475 | 89.3417 | 75.7175 | 55.4002 | 27.7414 | 22.1078 | 14.4402 | 14.0116 | 16.7785 | 33.7384 | QC'd by Tocris | |||||||||||||||
| Cytotoxic | 3.7221 | 86.0142 | 83 | Complete curve; high efficacy | -5.4292 | 1.21 | 0.9721 | 65.5416 | 151.5558 | -1.1 | 0 0 0 0 0 0 0 0 0 0 0 | 66.7748 | 154.8648 | 146.5307 | 153.6238 | 147.9405 | 153.7843 | 144.2907 | 154.4262 | 119.8728 | 100.2565 | 83.0111 | 66.7748 | QC'd by Tocris | |||||||||||||||
| Cytotoxic | 0.3722 | 105.7898 | 83 | Complete curve; high efficacy | -6.4292 | 2.8473 | 0.984 | 36.148 | 141.9378 | -1.1 | 0 0 0 0 0 0 0 0 0 0 0 | 22.8052 | 141.9378 | 142.9518 | 145.1156 | 141.0583 | 137.6217 | 130.5085 | 57.9133 | 51.2669 | 41.3882 | 33.0007 | 22.8052 | QC'd by JohnsHopkins | |||||||||||||||
| Cytotoxic | 1.6626 | 102.3144 | 83 | Complete curve; high efficacy | -5.7792 | 1 | 0.9242 | 40.9668 | 143.2813 | -1.1 | 0 0 0 0 0 0 0 0 0 0 0 | 47.0105 | 152.3961 | 124.7264 | 140.9824 | 142.6059 | 141.9566 | 147.0368 | 112.3972 | 81.2873 | 85.0891 | 38.4602 | 47.0105 | QC'd by Microsource | |||||||||||||||
| Cytotoxic | 0.0118 | 140.013 | 83 | Complete curve; high efficacy | -7.9292 | 2.5884 | 0.9982 | 17.9926 | 158.0057 | -1.1 | 0 0 0 0 0 0 0 0 0 0 0 | 14.8749 | 156.5885 | 154.4434 | 130.94 | 45.1268 | 15.3104 | 17.3742 | 18.8144 | 19.4156 | 21.1886 | 21.2708 | 14.8749 | QC'd by Selleck | |||||||||||||||
| Cytotoxic | 0.4686 | 118.6089 | 83 | Complete curve; high efficacy | -6.3292 | 1.8579 | 0.9872 | 28.1061 | 146.7151 | -1.1 | 0 0 0 0 0 0 0 0 0 0 0 | 27.0205 | 138.0525 | 155.3457 | 144.6536 | 140.3247 | 148.8544 | 132.2913 | 70.3553 | 46.413 | 33.1335 | 22.0753 | 27.0205 | QC'd by Tocris |
| Phenotype | Potency | Efficacy | Analysis Comment | Activity_Score | Curve_Description | Fit_LogAC50 | Fit_HillSlope | Fit_R2 | Fit_InfiniteActivity | Fit_ZeroActivity | Fit_CurveClass | Excluded_Points | Max_Response | Activity at 0.0000311982 uM | Activity at 0.0000854986 uM | Activity at 0.0001248848 uM | Activity at 0.0002290931 uM | Activity at 0.0004033765 uM | Activity at 0.0007802858 uM | Activity at 0.00138 uM | Activity at 0.00235 uM | Activity at 0.00481 uM | Activity at 0.00706 uM | Activity at 0.021 uM | Activity at 0.031 uM | Activity at 0.063 uM | Activity at 0.111 uM | Activity at 0.190 uM | Activity at 0.335 uM | Activity at 0.569 uM | Activity at 1.004 uM | Activity at 1.715 uM | Activity at 3.506 uM | Activity at 5.147 uM | Activity at 15.26 uM | Activity at 23.20 uM | Activity at 45.80 uM | Activity at 92.17 uM | Compound QC |
