| Z_SCORE |
|---|
| 0.28 |
| -0.54 |
| -0.02 |
| 0.22 |
| 0.37 |
| -0.81 |
| -0.26 |
| -0.14 |
| -0.61 |
| -0.44 |
| 0.29 |
| 0.22 |
| -0.12 |
| -0.13 |
| 0.95 |
| -0.29 |
| -0.37 |
| 0.17 |
| -0.64 |
| -0.78 |
| OUTCOME_SCREEN_HITS | OUTCOME_HEK_COUNTERSCREEN | OUTCOME_GIRK2_COUNTERSCREEN | OUTCOME_GIRK2_DOSE_RESPONSE | % Efficacy @ 25uM | % Efficacy @ 8.3uM | % Efficacy @ 2.8uM | % Efficacy @ 0.94uM | % Efficacy @ 0.15uM | % Efficacy @ 0.024uM |
|---|---|---|---|---|---|---|---|---|---|
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE | |||||||||
| INACTIVE |