| PubChem Standard Value | Standard Type | Standard Relation | Standard Value | Standard Units |
|---|---|---|---|---|
| 128 | MIC90 | > | 128000 | nM |
| 128 | MIC90 | > | 128000 | nM |
| 0.07 | MIC90 | = | 70 | nM |
| 128 | MIC90 | > | 128000 | nM |
| 6 | MIC90 | = | 6000 | nM |
| 128 | MIC90 | > | 128000 | nM |
| 24 | MIC90 | = | 24000 | nM |
| 128 | MIC90 | > | 128000 | nM |
| 3.5 | MIC90 | = | 3500 | nM |
| Standard Type | Standard Relation | Standard Value | Standard Units | Data Validity Comment |
|---|---|---|---|---|
| Inhibition | = | 65.85 | % | |
| Inhibition | = | 63.37 | % | |
| Inhibition | = | 75.25 | % | |
| Inhibition | = | 97.38 | % | |
| Inhibition | = | 105.26 | % | |
| Inhibition | = | 97.94 | % | |
| Inhibition | = | 105.32 | % | |
| Inhibition | = | 99.4 | % | |
| Inhibition | = | 101.01 | % | |
| Inhibition | = | 86.27 | % | |
| Inhibition | = | 80.06 | % | |
| Inhibition | = | 89.01 | % | |
| Inhibition | = | 120.91 | % | |
| Inhibition | = | 102.46 | % | |
| Inhibition | = | 101.26 | % | |
| Inhibition | = | 90.74 | % | |
| Inhibition | = | 113.76 | % | |
| Inhibition | = | 82.92 | % | |
| Inhibition | = | 126.2 | % | |
| Inhibition | = | 116.63 | % |
| PubChem Standard Value | Standard Type | Standard Relation | Standard Value | Standard Units | Activity Comment | Data Validity Comment |
|---|---|---|---|---|---|---|
| IC50 | Not Determined | |||||
| 75 | IC50 | = | 75000 | nM | ||
| 108 | IC50 | = | 108000 | nM | Outside typical range | |
| 128 | IC50 | > | 128000 | nM | Outside typical range | |
| 92 | IC50 | = | 92000 | nM | ||
| 128 | IC50 | > | 128000 | nM | Outside typical range | |
| 128 | IC50 | > | 128000 | nM | Outside typical range | |
| 41 | IC50 | = | 41000 | nM | ||
| 38 | IC50 | = | 38000 | nM |
| Luciferase activity (AU) |
|---|
| 104 |
| 108 |
| 64 |
| 28 |
| 100 |
| 152 |
| 176 |
| 52 |
| 124 |
| 44 |
| 60 |
| 60 |
| 32 |
| 96 |
| 60 |
| 144 |
| 28 |
| 64 |
| 84 |
| 44 |
| Standard Type | Standard Relation | Standard Value | Standard Units | Data Validity Comment |
|---|---|---|---|---|
| Inhibition | = | 89.51 | % | |
| Inhibition | = | 81.71 | % | |
| Inhibition | = | 65.47 | % | |
| Inhibition | = | 50.32 | % | |
| Inhibition | = | 112.43 | % | |
| Inhibition | = | 99.94 | % | |
| Inhibition | = | 101.75 | % | |
| Inhibition | = | 98.72 | % | |
| Inhibition | = | 104.08 | % | |
| Inhibition | = | 114.2 | % | |
| Inhibition | = | 97.5 | % | |
| Inhibition | = | 120.61 | % | |
| Inhibition | = | 45.56 | % | |
| Inhibition | = | 105.72 | % | |
| Inhibition | = | 107.28 | % | |
| Inhibition | = | 93.09 | % | |
| Inhibition | = | 84.51 | % | |
| Inhibition | = | 155.79 | % | Outside typical range |
| Inhibition | = | 97.26 | % | |
| Inhibition | = | 72.91 | % |
| Percentage of inhibition | BIOACTIVITY_PHENOTYPE |
|---|---|
| -7.36402 | |
| -2.25941 | |
| 0.502092 | |
| -6.10879 | |
| 1.841 | |
| -10.795 | |
| -25.3556 | |
| -10.6276 | |
| -7.61506 | |
| 10.0833 | |
| -2.91667 | |
| 2.66667 | |
| -18.75 | |
| -18.3333 | |
| -19.4167 | |
| -24.5 | |
| 3.16667 | |
| 13.5 | |
| 5.47112 | |
| 10.9422 |