| Standard Type | Standard Relation | Standard Value | Standard Units |
|---|---|---|---|
| Activity | = | 0.86 | % |
| Activity | = | 1 | % |
| Activity | = | 1 | % |
| Activity | = | 0.69 | % |
| Activity | = | 0.71 | % |
| Activity | = | 1 | % |
| Activity | = | 1 | % |
| Activity | = | 0.95 | % |
| Activity | = | 0.93 | % |
| Activity | = | 0.9 | % |
| Activity | = | 0.8 | % |
| Activity | = | 0.97 | % |
| Activity | = | 0.59 | % |
| Activity | = | 0.5 | % |
| Activity | = | 0.82 | % |
| Activity | = | 0.44 | % |
| Activity | = | 1 | % |
| Activity | = | 0.99 | % |
| Activity | = | 0.95 | % |
| Activity | = | 0.3 | % |
| Standard Type | Standard Relation | Standard Value | Standard Units |
|---|---|---|---|
| ED50 | = | 78 | ug ml-1 |
| ED50 | = | 0.59 | ug ml-1 |
| ED50 | > | 100 | ug ml-1 |
| ED50 | = | 4.6 | ug ml-1 |
| ED50 | > | 100 | ug ml-1 |
| ED50 | = | 6.5 | ug ml-1 |
| ED50 | = | 0.4 | ug ml-1 |
| ED50 | > | 100 | ug ml-1 |
| ED50 | = | 13.5 | ug ml-1 |
| ED50 | = | 62 | ug ml-1 |
| ED50 | > | 100 | ug ml-1 |
| ED50 | = | 58 | ug ml-1 |
| ED50 | = | 6.6 | ug ml-1 |
| ED50 | = | 0.039 | ug ml-1 |
| ED50 | = | 0.23 | ug ml-1 |
| Standard Type | Standard Relation | Standard Value | Standard Units | Data Validity Comment |
|---|---|---|---|---|
| IC50 | = | 0.0086 | ug.mL-1 | |
| IC50 | = | 2.8 | ug.mL-1 | |
| IC50 | = | 0.29 | ug.mL-1 | |
| IC50 | > | 100 | ug.mL-1 | Outside typical range |
| IC50 | > | 100 | ug.mL-1 | Outside typical range |
| IC50 | = | 42 | ug.mL-1 | |
| IC50 | > | 100 | ug.mL-1 | Outside typical range |
| IC50 | = | 0.2 | ug.mL-1 | |
| IC50 | > | 100 | ug.mL-1 | Outside typical range |
| IC50 | = | 14.8 | ug.mL-1 | |
| IC50 | > | 100 | ug.mL-1 | Outside typical range |
| IC50 | = | 1.7 | ug.mL-1 | |
| IC50 | > | 100 | ug.mL-1 | Outside typical range |
| IC50 | = | 12.9 | ug.mL-1 | |
| IC50 | = | 17 | ug.mL-1 | |
| IC50 | > | 100 | ug.mL-1 | Outside typical range |
| Standard Type | Standard Relation | Standard Value | Standard Units |
|---|---|---|---|
| ED50 | = | 55 | ug ml-1 |
| ED50 | = | 0.49 | ug ml-1 |
| ED50 | > | 100 | ug ml-1 |
| ED50 | = | 0.77 | ug ml-1 |
| ED50 | > | 100 | ug ml-1 |
| ED50 | = | 0.43 | ug ml-1 |
| ED50 | = | 0.52 | ug ml-1 |
| ED50 | > | 100 | ug ml-1 |
| ED50 | = | 18.4 | ug ml-1 |
| ED50 | = | 0.036 | ug ml-1 |
| ED50 | = | 49 | ug ml-1 |
| ED50 | = | 0.82 | ug ml-1 |
| ED50 | = | 17.1 | ug ml-1 |
| ED50 | = | 0.016 | ug ml-1 |
| ED50 | = | 0.14 | ug ml-1 |
| Standard Type | Standard Relation | Standard Value | Standard Units |
|---|---|---|---|
| ED50 | = | 10.1 | ug ml-1 |
| ED50 | = | 0.11 | ug ml-1 |
| ED50 | > | 50 | ug ml-1 |
| ED50 | = | 6.6 | ug ml-1 |
| ED50 | > | 50 | ug ml-1 |
| ED50 | > | 50 | ug ml-1 |
| ED50 | = | 0.11 | ug ml-1 |
| ED50 | > | 50 | ug ml-1 |
| ED50 | = | 1.85 | ug ml-1 |
| ED50 | = | 0.0013 | ug ml-1 |
| ED50 | = | 9.2 | ug ml-1 |
| ED50 | = | 0.2 | ug ml-1 |
| ED50 | = | 1.17 | ug ml-1 |
| ED50 | = | 0.21 | ug ml-1 |
| ED50 | = | 2.7 | ug ml-1 |
| Standard Type | Standard Relation | Standard Value | Standard Units |
|---|---|---|---|
| ED50 | = | 16.8 | ug ml-1 |
| ED50 | = | 0.01 | ug ml-1 |
| ED50 | > | 50 | ug ml-1 |
| ED50 | = | 44 | ug ml-1 |
| ED50 | > | 50 | ug ml-1 |
| ED50 | > | 50 | ug ml-1 |
| ED50 | = | 0.022 | ug ml-1 |
| ED50 | > | 50 | ug ml-1 |
| ED50 | = | 1.36 | ug ml-1 |
| ED50 | > | 50 | ug ml-1 |
| ED50 | = | 12.9 | ug ml-1 |
| ED50 | > | 50 | ug ml-1 |
| ED50 | = | 6.45 | ug ml-1 |
| ED50 | = | 0.21 | ug ml-1 |
| ED50 | = | 6.9 | ug ml-1 |
| PubChem Standard Value | Standard Type | Standard Relation | Standard Value | Standard Units |
|---|---|---|---|---|
| 0.15 | Ki | = | 150 | nM |
| Standard Type | Standard Relation | Standard Value | Activity Comment |
|---|---|---|---|
| Hepatotoxicity (choleostasis) | = | 3 | references out of a total of 9 |
| Hepatotoxicity (choleostasis) | = | 3 | references out of a total of 5 |
| Hepatotoxicity (choleostasis) | = | 2 | references out of a total of 15 |
| Hepatotoxicity (choleostasis) | = | 10 | references out of a total of 15 |
| Hepatotoxicity (choleostasis) | = | 0 | references out of a total of 6 |
| Hepatotoxicity (choleostasis) | = | 6 | references out of a total of 31 |
| Hepatotoxicity (choleostasis) | = | 12 | references out of a total of 33 |
| Hepatotoxicity (choleostasis) | = | 1 | references out of a total of 2 |
| Hepatotoxicity (choleostasis) | = | 10 | references out of a total of 33 |
| Hepatotoxicity (choleostasis) | = | 1 | references out of a total of 33 |
| Hepatotoxicity (choleostasis) | = | 11 | references out of a total of 69 |
| Hepatotoxicity (choleostasis) | = | 0 | references out of a total of 1 |
| Hepatotoxicity (choleostasis) | = | 4 | references out of a total of 58 |
| Hepatotoxicity (choleostasis) | = | 55 | references out of a total of 90 |
| Hepatotoxicity (choleostasis) | = | 1 | references out of a total of 5 |
| Hepatotoxicity (choleostasis) | = | 0 | references out of a total of 1 |
| Hepatotoxicity (choleostasis) | = | 2 | references out of a total of 6 |
| Hepatotoxicity (choleostasis) | = | 0 | references out of a total of 4 |
| Hepatotoxicity (choleostasis) | = | 0 | references out of a total of 8 |
| Hepatotoxicity (choleostasis) | = | 0 | references out of a total of 16 |
| Standard Type | Standard Relation | Standard Value | Activity Comment |
|---|---|---|---|
| Hepatotoxicity (severe hepatitis) | = | 0 | references out of a total of 1 |
| Hepatotoxicity (severe hepatitis) | = | 2 | references out of a total of 69 |
| Hepatotoxicity (severe hepatitis) | = | 0 | references out of a total of 5 |
| Hepatotoxicity (severe hepatitis) | = | 5 | references out of a total of 27 |
| Hepatotoxicity (severe hepatitis) | = | 0 | references out of a total of 13 |
| Hepatotoxicity (severe hepatitis) | = | 0 | references out of a total of 1 |
| Hepatotoxicity (severe hepatitis) | = | 5 | references out of a total of 132 |
| Hepatotoxicity (severe hepatitis) | = | 0 | references out of a total of 23 |
| Hepatotoxicity (severe hepatitis) | = | 0 | references out of a total of 1 |
| Hepatotoxicity (severe hepatitis) | = | 0 | references out of a total of 9 |
| Hepatotoxicity (severe hepatitis) | = | 5 | references out of a total of 34 |
| Hepatotoxicity (severe hepatitis) | = | 1 | references out of a total of 5 |
| Hepatotoxicity (severe hepatitis) | = | 21 | references out of a total of 53 |
| Hepatotoxicity (severe hepatitis) | = | 1 | references out of a total of 1 |
| Hepatotoxicity (severe hepatitis) | = | 1 | references out of a total of 14 |
| Hepatotoxicity (severe hepatitis) | = | 0 | references out of a total of 5 |
| Hepatotoxicity (severe hepatitis) | = | 0 | references out of a total of 3 |
| Hepatotoxicity (severe hepatitis) | = | 1 | references out of a total of 16 |
| Hepatotoxicity (severe hepatitis) | = | 14 | references out of a total of 123 |
| Hepatotoxicity (severe hepatitis) | = | 0 | references out of a total of 4 |
| Standard Type | Standard Relation | Standard Value | Activity Comment |
|---|---|---|---|
| Hepatotoxicity (chronic liver disease) | = | 0 | references out of a total of 1 |
| Hepatotoxicity (chronic liver disease) | = | 0 | references out of a total of 69 |
| Hepatotoxicity (chronic liver disease) | = | 0 | references out of a total of 5 |
| Hepatotoxicity (chronic liver disease) | = | 0 | references out of a total of 27 |
| Hepatotoxicity (chronic liver disease) | = | 0 | references out of a total of 13 |
| Hepatotoxicity (chronic liver disease) | = | 0 | references out of a total of 1 |
| Hepatotoxicity (chronic liver disease) | = | 1 | references out of a total of 132 |
| Hepatotoxicity (chronic liver disease) | = | 0 | references out of a total of 23 |
| Hepatotoxicity (chronic liver disease) | = | 0 | references out of a total of 1 |
| Hepatotoxicity (chronic liver disease) | = | 0 | references out of a total of 9 |
| Hepatotoxicity (chronic liver disease) | = | 1 | references out of a total of 34 |
| Hepatotoxicity (chronic liver disease) | = | 0 | references out of a total of 5 |
| Hepatotoxicity (chronic liver disease) | = | 1 | references out of a total of 53 |
| Hepatotoxicity (chronic liver disease) | = | 0 | references out of a total of 1 |
| Hepatotoxicity (chronic liver disease) | = | 0 | references out of a total of 14 |
| Hepatotoxicity (chronic liver disease) | = | 0 | references out of a total of 5 |
| Hepatotoxicity (chronic liver disease) | = | 0 | references out of a total of 3 |
| Hepatotoxicity (chronic liver disease) | = | 0 | references out of a total of 16 |
| Hepatotoxicity (chronic liver disease) | = | 6 | references out of a total of 123 |
| Hepatotoxicity (chronic liver disease) | = | 0 | references out of a total of 4 |
| Standard Type | Standard Relation | Standard Value | Activity Comment |
|---|---|---|---|
| Hepatotoxicity (cirrhosis) | = | 0 | references out of a total of 1 |
| Hepatotoxicity (cirrhosis) | = | 0 | references out of a total of 69 |
| Hepatotoxicity (cirrhosis) | = | 0 | references out of a total of 5 |
| Hepatotoxicity (cirrhosis) | = | 0 | references out of a total of 27 |
| Hepatotoxicity (cirrhosis) | = | 0 | references out of a total of 13 |
| Hepatotoxicity (cirrhosis) | = | 0 | references out of a total of 1 |
| Hepatotoxicity (cirrhosis) | = | 0 | references out of a total of 132 |
| Hepatotoxicity (cirrhosis) | = | 0 | references out of a total of 23 |
| Hepatotoxicity (cirrhosis) | = | 0 | references out of a total of 1 |
| Hepatotoxicity (cirrhosis) | = | 0 | references out of a total of 9 |
| Hepatotoxicity (cirrhosis) | = | 0 | references out of a total of 34 |
| Hepatotoxicity (cirrhosis) | = | 0 | references out of a total of 5 |
| Hepatotoxicity (cirrhosis) | = | 0 | references out of a total of 53 |
| Hepatotoxicity (cirrhosis) | = | 0 | references out of a total of 1 |
| Hepatotoxicity (cirrhosis) | = | 0 | references out of a total of 14 |
| Hepatotoxicity (cirrhosis) | = | 0 | references out of a total of 5 |
| Hepatotoxicity (cirrhosis) | = | 0 | references out of a total of 3 |
| Hepatotoxicity (cirrhosis) | = | 0 | references out of a total of 16 |
| Hepatotoxicity (cirrhosis) | = | 0 | references out of a total of 123 |
| Hepatotoxicity (cirrhosis) | = | 0 | references out of a total of 4 |
| Standard Type | Standard Relation | Standard Value | Activity Comment |
|---|---|---|---|
| Hepatotoxicity (granulomatous hepatitis) | = | 0 | references out of a total of 1 |
| Hepatotoxicity (granulomatous hepatitis) | = | 1 | references out of a total of 69 |
| Hepatotoxicity (granulomatous hepatitis) | = | 0 | references out of a total of 5 |
| Hepatotoxicity (granulomatous hepatitis) | = | 0 | references out of a total of 27 |
| Hepatotoxicity (granulomatous hepatitis) | = | 0 | references out of a total of 13 |
| Hepatotoxicity (granulomatous hepatitis) | = | 0 | references out of a total of 1 |
| Hepatotoxicity (granulomatous hepatitis) | = | 0 | references out of a total of 132 |
| Hepatotoxicity (granulomatous hepatitis) | = | 0 | references out of a total of 23 |
| Hepatotoxicity (granulomatous hepatitis) | = | 0 | references out of a total of 1 |
| Hepatotoxicity (granulomatous hepatitis) | = | 0 | references out of a total of 9 |
| Hepatotoxicity (granulomatous hepatitis) | = | 0 | references out of a total of 34 |
| Hepatotoxicity (granulomatous hepatitis) | = | 0 | references out of a total of 5 |
| Hepatotoxicity (granulomatous hepatitis) | = | 1 | references out of a total of 53 |
| Hepatotoxicity (granulomatous hepatitis) | = | 0 | references out of a total of 1 |
| Hepatotoxicity (granulomatous hepatitis) | = | 1 | references out of a total of 14 |
| Hepatotoxicity (granulomatous hepatitis) | = | 0 | references out of a total of 5 |
| Hepatotoxicity (granulomatous hepatitis) | = | 0 | references out of a total of 3 |
| Hepatotoxicity (granulomatous hepatitis) | = | 0 | references out of a total of 16 |
| Hepatotoxicity (granulomatous hepatitis) | = | 5 | references out of a total of 123 |
| Hepatotoxicity (granulomatous hepatitis) | = | 0 | references out of a total of 4 |
| Standard Type | Standard Relation | Standard Value | Activity Comment |
|---|---|---|---|
| Hepatotoxicity (association with vascular disease) | = | 0 | references out of a total of 1 |
| Hepatotoxicity (association with vascular disease) | = | 0 | references out of a total of 69 |
| Hepatotoxicity (association with vascular disease) | = | 0 | references out of a total of 5 |
| Hepatotoxicity (association with vascular disease) | = | 0 | references out of a total of 27 |
| Hepatotoxicity (association with vascular disease) | = | 0 | references out of a total of 13 |
| Hepatotoxicity (association with vascular disease) | = | 0 | references out of a total of 1 |
| Hepatotoxicity (association with vascular disease) | = | 0 | references out of a total of 132 |
| Hepatotoxicity (association with vascular disease) | = | 0 | references out of a total of 23 |
| Hepatotoxicity (association with vascular disease) | = | 0 | references out of a total of 1 |
| Hepatotoxicity (association with vascular disease) | = | 0 | references out of a total of 9 |
| Hepatotoxicity (association with vascular disease) | = | 0 | references out of a total of 34 |
| Hepatotoxicity (association with vascular disease) | = | 0 | references out of a total of 5 |
| Hepatotoxicity (association with vascular disease) | = | 0 | references out of a total of 53 |
| Hepatotoxicity (association with vascular disease) | = | 0 | references out of a total of 1 |
| Hepatotoxicity (association with vascular disease) | = | 0 | references out of a total of 14 |
| Hepatotoxicity (association with vascular disease) | = | 0 | references out of a total of 5 |
| Hepatotoxicity (association with vascular disease) | = | 0 | references out of a total of 3 |
| Hepatotoxicity (association with vascular disease) | = | 1 | references out of a total of 16 |
| Hepatotoxicity (association with vascular disease) | = | 0 | references out of a total of 123 |
| Hepatotoxicity (association with vascular disease) | = | 2 | references out of a total of 4 |
| Standard Type | Standard Relation | Standard Value | Activity Comment |
|---|---|---|---|
| Hepatotoxicity (steatosis) | = | 0 | references out of a total of 1 |
| Hepatotoxicity (steatosis) | = | 0 | references out of a total of 69 |
| Hepatotoxicity (steatosis) | = | 0 | references out of a total of 5 |
| Hepatotoxicity (steatosis) | = | 0 | references out of a total of 27 |
| Hepatotoxicity (steatosis) | = | 0 | references out of a total of 13 |
| Hepatotoxicity (steatosis) | = | 0 | references out of a total of 1 |
| Hepatotoxicity (steatosis) | = | 1 | references out of a total of 132 |
| Hepatotoxicity (steatosis) | = | 0 | references out of a total of 23 |
| Hepatotoxicity (steatosis) | = | 0 | references out of a total of 1 |
| Hepatotoxicity (steatosis) | = | 0 | references out of a total of 9 |
| Hepatotoxicity (steatosis) | = | 0 | references out of a total of 34 |
| Hepatotoxicity (steatosis) | = | 0 | references out of a total of 5 |
| Hepatotoxicity (steatosis) | = | 2 | references out of a total of 53 |
| Hepatotoxicity (steatosis) | = | 0 | references out of a total of 1 |
| Hepatotoxicity (steatosis) | = | 0 | references out of a total of 14 |
| Hepatotoxicity (steatosis) | = | 0 | references out of a total of 5 |
| Hepatotoxicity (steatosis) | = | 0 | references out of a total of 3 |
| Hepatotoxicity (steatosis) | = | 0 | references out of a total of 16 |
| Hepatotoxicity (steatosis) | = | 4 | references out of a total of 123 |
| Hepatotoxicity (steatosis) | = | 0 | references out of a total of 4 |
| Standard Type | Standard Relation | Standard Value | Activity Comment |
|---|---|---|---|
| Hepatotoxicity (malignant tumour) | = | 0 | references out of a total of 1 |
| Hepatotoxicity (malignant tumour) | = | 0 | references out of a total of 69 |
| Hepatotoxicity (malignant tumour) | = | 0 | references out of a total of 5 |
| Hepatotoxicity (malignant tumour) | = | 0 | references out of a total of 27 |
| Hepatotoxicity (malignant tumour) | = | 0 | references out of a total of 13 |
| Hepatotoxicity (malignant tumour) | = | 0 | references out of a total of 1 |
| Hepatotoxicity (malignant tumour) | = | 0 | references out of a total of 132 |
| Hepatotoxicity (malignant tumour) | = | 0 | references out of a total of 23 |
| Hepatotoxicity (malignant tumour) | = | 0 | references out of a total of 1 |
| Hepatotoxicity (malignant tumour) | = | 0 | references out of a total of 9 |
| Hepatotoxicity (malignant tumour) | = | 0 | references out of a total of 34 |
| Hepatotoxicity (malignant tumour) | = | 0 | references out of a total of 5 |
| Hepatotoxicity (malignant tumour) | = | 0 | references out of a total of 53 |
| Hepatotoxicity (malignant tumour) | = | 0 | references out of a total of 1 |
| Hepatotoxicity (malignant tumour) | = | 0 | references out of a total of 14 |
| Hepatotoxicity (malignant tumour) | = | 0 | references out of a total of 5 |
| Hepatotoxicity (malignant tumour) | = | 0 | references out of a total of 3 |
| Hepatotoxicity (malignant tumour) | = | 6 | references out of a total of 16 |
| Hepatotoxicity (malignant tumour) | = | 0 | references out of a total of 123 |
| Hepatotoxicity (malignant tumour) | = | 0 | references out of a total of 4 |
| Standard Type | Standard Relation | Standard Value | Activity Comment |
|---|---|---|---|
| Hepatotoxicity (benign tumour) | = | 0 | references out of a total of 1 |
| Hepatotoxicity (benign tumour) | = | 0 | references out of a total of 69 |
| Hepatotoxicity (benign tumour) | = | 0 | references out of a total of 5 |
| Hepatotoxicity (benign tumour) | = | 0 | references out of a total of 27 |
| Hepatotoxicity (benign tumour) | = | 0 | references out of a total of 13 |
| Hepatotoxicity (benign tumour) | = | 0 | references out of a total of 1 |
| Hepatotoxicity (benign tumour) | = | 0 | references out of a total of 132 |
| Hepatotoxicity (benign tumour) | = | 0 | references out of a total of 23 |
| Hepatotoxicity (benign tumour) | = | 0 | references out of a total of 1 |
| Hepatotoxicity (benign tumour) | = | 0 | references out of a total of 9 |
| Hepatotoxicity (benign tumour) | = | 0 | references out of a total of 34 |
| Hepatotoxicity (benign tumour) | = | 0 | references out of a total of 5 |
| Hepatotoxicity (benign tumour) | = | 0 | references out of a total of 53 |
| Hepatotoxicity (benign tumour) | = | 0 | references out of a total of 1 |
| Hepatotoxicity (benign tumour) | = | 0 | references out of a total of 14 |
| Hepatotoxicity (benign tumour) | = | 0 | references out of a total of 5 |
| Hepatotoxicity (benign tumour) | = | 0 | references out of a total of 3 |
| Hepatotoxicity (benign tumour) | = | 0 | references out of a total of 16 |
| Hepatotoxicity (benign tumour) | = | 0 | references out of a total of 123 |
| Hepatotoxicity (benign tumour) | = | 0 | references out of a total of 4 |
| Standard Type | Activity Comment |
|---|---|
| Hepatotoxicity (animal toxicity known) | |
| Hepatotoxicity (animal toxicity known) | |
| Hepatotoxicity (animal toxicity known) | |
| Hepatotoxicity (animal toxicity known) | yes |
| Hepatotoxicity (animal toxicity known) | |
| Hepatotoxicity (animal toxicity known) | |
| Hepatotoxicity (animal toxicity known) | yes |
| Hepatotoxicity (animal toxicity known) | |
| Hepatotoxicity (animal toxicity known) | |
| Hepatotoxicity (animal toxicity known) | |
| Hepatotoxicity (animal toxicity known) | yes |
| Hepatotoxicity (animal toxicity known) | |
| Hepatotoxicity (animal toxicity known) | |
| Hepatotoxicity (animal toxicity known) | |
| Hepatotoxicity (animal toxicity known) | |
| Hepatotoxicity (animal toxicity known) | |
| Hepatotoxicity (animal toxicity known) | |
| Hepatotoxicity (animal toxicity known) | |
| Hepatotoxicity (animal toxicity known) | |
| Hepatotoxicity (animal toxicity known) | yes |
| PubChem Standard Value | Standard Type | Standard Relation | Standard Value | Standard Units | Activity Comment | Data Validity Comment |
|---|---|---|---|---|---|---|
| 1000 | IC50 | > | 1000000 | nM | Outside typical range | |
| 1000 | IC50 | > | 1000000 | nM | Outside typical range | |
| 1000 | IC50 | > | 1000000 | nM | Outside typical range | |
| 500 | IC50 | > | 500000 | nM | Outside typical range |
| Standard Type | Activity Comment |
|---|---|
| Hepatotoxicity (successful reintroduction) | yes |
| Hepatotoxicity (successful reintroduction) | yes |
| Hepatotoxicity (successful reintroduction) | |
| Hepatotoxicity (successful reintroduction) | |
| Hepatotoxicity (successful reintroduction) | |
| Hepatotoxicity (successful reintroduction) | yes |
| Hepatotoxicity (successful reintroduction) | |
| Hepatotoxicity (successful reintroduction) | |
| Hepatotoxicity (successful reintroduction) | |
| Hepatotoxicity (successful reintroduction) | |
| Hepatotoxicity (successful reintroduction) | |
| Hepatotoxicity (successful reintroduction) | |
| Hepatotoxicity (successful reintroduction) | |
| Hepatotoxicity (successful reintroduction) | |
| Hepatotoxicity (successful reintroduction) | |
| Hepatotoxicity (successful reintroduction) | |
| Hepatotoxicity (successful reintroduction) | |
| Hepatotoxicity (successful reintroduction) | |
| Hepatotoxicity (successful reintroduction) | |
| Hepatotoxicity (successful reintroduction) |
| PubChem Standard Value | Standard Type | Standard Relation | Standard Value | Standard Units | Data Validity Comment |
|---|---|---|---|---|---|
| 120 | IC50 | = | 120000 | nM | Outside typical range |
| 27 | IC50 | = | 27000 | nM | |
| 1000 | IC50 | > | 1000000 | nM | Outside typical range |
| 500 | IC50 | > | 500000 | nM | Outside typical range |
| Standard Type | Activity Comment |
|---|---|
| Hepatotoxicity (comment) | |
| Hepatotoxicity (comment) | I/PYRAZINAMIDE |
| Hepatotoxicity (comment) | |
| Hepatotoxicity (comment) | |
| Hepatotoxicity (comment) | |
| Hepatotoxicity (comment) | |
| Hepatotoxicity (comment) | DUCTOPENIE AC_ANTI-N/-ADN |
| Hepatotoxicity (comment) | AC_ANTI-N |
| Hepatotoxicity (comment) | |
| Hepatotoxicity (comment) | RC/NOMIFENSINE |
| Hepatotoxicity (comment) | RC/DESPRAMINE CHOLESTASE_PROLONGEE |
| Hepatotoxicity (comment) | |
| Hepatotoxicity (comment) | CHOLESTASE_PROLONGEE |
| Hepatotoxicity (comment) | |
| Hepatotoxicity (comment) | AC_ANTI-N/-M #CBP |
| Hepatotoxicity (comment) | ENCEPHALOPATHIE |
| Hepatotoxicity (comment) | |
| Hepatotoxicity (comment) | ANGIOSARCOME RC/TAMOXIFENE |
| Hepatotoxicity (comment) | #MNI CHOLESTASE_PROLONGEE DUCTOPENIE #CBP |
| Hepatotoxicity (comment) | MVO PELIOSE |
| Standard Type | Activity Comment |
|---|---|
| Hepatotoxicity (time to onset) | |
| Hepatotoxicity (time to onset) | 4 days - 26 weeks |
| Hepatotoxicity (time to onset) | 2 weeks |
| Hepatotoxicity (time to onset) | 3 days - 10 years |
| Hepatotoxicity (time to onset) | |
| Hepatotoxicity (time to onset) | |
| Hepatotoxicity (time to onset) | 2 days - 6 months |
| Hepatotoxicity (time to onset) | 1 day - 10 days |
| Hepatotoxicity (time to onset) | |
| Hepatotoxicity (time to onset) | 1 day - 1.8 years |
| Hepatotoxicity (time to onset) | 1 week - 1 year |
| Hepatotoxicity (time to onset) | 6 months - 5 years |
| Hepatotoxicity (time to onset) | 3 days - 2.3 years |
| Hepatotoxicity (time to onset) | 2 days |
| Hepatotoxicity (time to onset) | 2 days - 9 years |
| Hepatotoxicity (time to onset) | 5 days - 17 days |
| Hepatotoxicity (time to onset) | 1 week |
| Hepatotoxicity (time to onset) | 4 days - 15 years |
| Hepatotoxicity (time to onset) | 1 day - 11 years |
| Hepatotoxicity (time to onset) | 1 month - 3 months |
| Standard Type | Activity Comment |
|---|---|
| Hepatotoxicity (mechanism) | |
| Hepatotoxicity (mechanism) | |
| Hepatotoxicity (mechanism) | Allergic |
| Hepatotoxicity (mechanism) | Allergic, Reactive metabolite |
| Hepatotoxicity (mechanism) | |
| Hepatotoxicity (mechanism) | |
| Hepatotoxicity (mechanism) | Allergic, Dose-dependant |
| Hepatotoxicity (mechanism) | Allergic |
| Hepatotoxicity (mechanism) | |
| Hepatotoxicity (mechanism) | Dose-dependant, Reactive metabolite |
| Hepatotoxicity (mechanism) | Allergic, Reactive metabolite |
| Hepatotoxicity (mechanism) | |
| Hepatotoxicity (mechanism) | Mitochondrial toxicity |
| Hepatotoxicity (mechanism) | |
| Hepatotoxicity (mechanism) | Allergic |
| Hepatotoxicity (mechanism) | |
| Hepatotoxicity (mechanism) | |
| Hepatotoxicity (mechanism) | |
| Hepatotoxicity (mechanism) | Allergic, Reactive metabolite |
| Hepatotoxicity (mechanism) |
| PubChem Standard Value | Standard Type | Standard Relation | Standard Value | Standard Units | Data Validity Comment |
|---|---|---|---|---|---|
| 1000 | IC50 | > | 1000000 | nM | Outside typical range |
| 1000 | IC50 | >= | 1000000 | nM | Outside typical range |
| 1000 | IC50 | > | 1000000 | nM | Outside typical range |
| 500 | IC50 | > | 500000 | nM | Outside typical range |
| PubChem Standard Value | Standard Type | Standard Relation | Standard Value | Standard Units | Data Validity Comment |
|---|---|---|---|---|---|
| 1000 | IC50 | > | 1000000 | nM | Outside typical range |
| 872 | IC50 | = | 872000 | nM | Outside typical range |
| 1000 | IC50 | > | 1000000 | nM | Outside typical range |
| 500 | IC50 | > | 500000 | nM | Outside typical range |
| PubChem Standard Value | Standard Type | Standard Relation | Standard Value | Standard Units | Data Validity Comment |
|---|---|---|---|---|---|
| 1000 | IC50 | > | 1000000 | nM | Outside typical range |
| 1000 | IC50 | > | 1000000 | nM | Outside typical range |
| 1000 | IC50 | > | 1000000 | nM | Outside typical range |
| 500 | IC50 | > | 500000 | nM | Outside typical range |
| PubChem Standard Value | Standard Type | Standard Relation | Standard Value | Standard Units |
|---|---|---|---|---|
| 0.16 | IC50 | = | 160 | nM |
| 1.9 | IC50 | = | 1900 | nM |
| 3.9 | IC50 | = | 3900 | nM |
| 0.2 | IC50 | = | 200 | nM |
| Standard Type | Standard Relation | Standard Value |
|---|---|---|
| Therapeutic index | > | 7.5 |
| Therapeutic index | > | 3.8 |
| Standard Type | Standard Relation | Standard Value | Activity Comment |
|---|---|---|---|
| Hepatotoxicity (moderate) | = | 0 | references out of a total of 1 |
| Hepatotoxicity (moderate) | = | 61 | references out of a total of 69 |
| Hepatotoxicity (moderate) | = | 2 | references out of a total of 5 |
| Hepatotoxicity (moderate) | = | 7 | references out of a total of 27 |
| Hepatotoxicity (moderate) | = | 13 | references out of a total of 13 |
| Hepatotoxicity (moderate) | = | 1 | references out of a total of 1 |
| Hepatotoxicity (moderate) | = | 114 | references out of a total of 132 |
| Hepatotoxicity (moderate) | = | 15 | references out of a total of 23 |
| Hepatotoxicity (moderate) | = | 1 | references out of a total of 1 |
| Hepatotoxicity (moderate) | = | 3 | references out of a total of 9 |
| Hepatotoxicity (moderate) | = | 4 | references out of a total of 34 |
| Hepatotoxicity (moderate) | = | 1 | references out of a total of 5 |
| Hepatotoxicity (moderate) | = | 18 | references out of a total of 53 |
| Hepatotoxicity (moderate) | = | 1 | references out of a total of 1 |
| Hepatotoxicity (moderate) | = | 1 | references out of a total of 14 |
| Hepatotoxicity (moderate) | = | 3 | references out of a total of 5 |
| Hepatotoxicity (moderate) | = | 3 | references out of a total of 3 |
| Hepatotoxicity (moderate) | = | 3 | references out of a total of 16 |
| Hepatotoxicity (moderate) | = | 29 | references out of a total of 123 |
| Hepatotoxicity (moderate) | = | 1 | references out of a total of 4 |
| Standard Type | Standard Relation | Standard Value | Standard Units |
|---|---|---|---|
| Hepatotoxicity (moderate) | = | 0 | % |
| Hepatotoxicity (moderate) | = | 42.2 | % |
| Hepatotoxicity (moderate) | = | 0 | % |
| Hepatotoxicity (moderate) | = | 25 | % |
| Hepatotoxicity (moderate) | = | 8.3 | % |
| Hepatotoxicity (moderate) | = | 5 | % |
| Hepatotoxicity (moderate) | = | 46.4 | % |
| Hepatotoxicity (moderate) | = | 7.7 | % |
| Hepatotoxicity (moderate) | = | 0 | % |
| Hepatotoxicity (moderate) | = | 26 | % |
| Hepatotoxicity (moderate) | = | 22 | % |
| Hepatotoxicity (moderate) | = | 0 | % |
