| Standard Type | Standard Relation | Standard Value | Standard Units | Data Validity Comment |
|---|---|---|---|---|
| Inhibition | = | 6.02 | % | |
| Inhibition | = | 1.08 | % | |
| Inhibition | = | 3.62 | % | |
| Inhibition | = | -0.55 | % | |
| Inhibition | = | -2.13 | % | |
| Inhibition | = | -1.54 | % | |
| Inhibition | = | 0.73 | % | |
| Inhibition | = | 0.63 | % | |
| Inhibition | = | -1.34 | % | |
| Inhibition | = | 2.77 | % | |
| Inhibition | = | -5.87 | % | |
| Inhibition | = | 8.94 | % | |
| Inhibition | = | 2.88 | % | |
| Inhibition | = | 0.77 | % | |
| Inhibition | = | -0.15 | % | |
| Inhibition | = | 4.63 | % | |
| Inhibition | = | 2.43 | % | |
| Inhibition | = | -1.72 | % | |
| Inhibition | = | -0.85 | % | |
| Inhibition | = | 2.22 | % |
| CDPK1_IC50_uM |
|---|
| 0.103 |
| 0.235 |
| 0.402 |
| 0.798 |
| PubChem Standard Value | Standard Type | Standard Relation | Standard Value | Standard Units |
|---|---|---|---|---|
| 0.02 | IC50 | = | 20 | nM |
| 100 | IC50 | > | 100000 | nM |
| 1.15 | IC50 | = | 1150 | nM |
| 100 | IC50 | > | 100000 | nM |
| 0.17 | IC50 | = | 170 | nM |
| 50 | IC50 | > | 50000 | nM |
| 8.79 | IC50 | = | 8790 | nM |
| 50 | IC50 | > | 50000 | nM |
| Standard Type | Standard Relation | Standard Value | Standard Units | Data Validity Comment |
|---|---|---|---|---|
| Inhibition | = | 10.68 | % | |
| Inhibition | = | 3.27 | % | |
| Inhibition | = | 2.26 | % | |
| Inhibition | = | 17.48 | % | |
| Inhibition | = | 1.41 | % | |
| Inhibition | = | 8.17 | % | |
| Inhibition | = | 5.47 | % | |
| Inhibition | = | 2.31 | % | |
| Inhibition | = | 3.05 | % | |
| Inhibition | = | 3.73 | % | |
| Inhibition | = | 5.67 | % | |
| Inhibition | = | 0.14 | % | |
| Inhibition | = | 1.93 | % | |
| Inhibition | = | 16.24 | % | |
| Inhibition | = | 1.51 | % | |
| Inhibition | = | 7.91 | % | |
| Inhibition | = | 6.9 | % | |
| Inhibition | = | 1.69 | % | |
| Inhibition | = | 75.77 | % | |
| Inhibition | = | 96.79 | % |
| PK7_IC50_uM |
|---|
| Standard Type | Standard Relation | Standard Value | Standard Units | Data Validity Comment |
|---|---|---|---|---|
| Inhibition | = | -1.2 | % | |
| Inhibition | = | 6.76 | % | |
| Inhibition | = | 14.6 | % | |
| Inhibition | = | 0.38 | % | |
| Inhibition | = | 5.62 | % | |
| Inhibition | = | 10.22 | % | |
| Inhibition | = | 1.73 | % | |
| Inhibition | = | 1.53 | % | |
| Inhibition | = | 2.85 | % | |
| Inhibition | = | 0.24 | % | |
| Inhibition | = | 2.22 | % | |
| Inhibition | = | 3.5 | % | |
| Inhibition | = | 4.54 | % | |
| Inhibition | = | 0.98 | % | |
| Inhibition | = | 5.18 | % | |
| Inhibition | = | -2.18 | % | |
| Inhibition | = | 1.23 | % | |
| Inhibition | = | 0.63 | % | |
| Inhibition | = | 8.47 | % | |
| Inhibition | = | 1.71 | % |
| PK6_IC50_uM |
|---|
| 0.151 |
| 0.181 |
| 0.229 |
| 0.375 |
| ACTIVITY_COMMENT |
|---|
| CDPK4_IC50_uM |
|---|
| PubChem Standard Value | Standard Type | Standard Relation | Standard Value | Standard Units | Activity Comment | Data Validity Comment |
|---|---|---|---|---|---|---|
| 218 | IC50 | = | 218000 | nM | Outside typical range | |
| IC50 | Not Active | |||||
| 164.2 | IC50 | = | 164200 | nM | Outside typical range | |
| 95.4 | IC50 | = | 95400 | nM | ||
| 156 | IC50 | = | 156000 | nM | Outside typical range | |
| 7.3 | IC50 | = | 7300 | nM | ||
| 28060 | IC50 | = | 28060000 | nM | Outside typical range | |
| 1199 | IC50 | = | 1199000 | nM | Outside typical range | |
| IC50 | Not Active | |||||
| 837 | IC50 | = | 837000 | nM | Outside typical range | |
| 445 | IC50 | = | 445000 | nM | Outside typical range | |
| 1207 | IC50 | = | 1207000 | nM | Outside typical range | |
| 118 | IC50 | = | 118000 | nM | Outside typical range | |
| 2623 | IC50 | = | 2623000 | nM | Outside typical range | |
| 1363 | IC50 | = | 1363000 | nM | Outside typical range | |
| 1786 | IC50 | = | 1786000 | nM | Outside typical range | |
| IC50 | Not Active | |||||
| 131 | IC50 | = | 131000 | nM | Outside typical range | |
| 1283 | IC50 | = | 1283000 | nM | Outside typical range | |
| 145 | IC50 | = | 145000 | nM | Outside typical range |