| Inhibition at 6.95 uM |
|---|
| 1.23 |
| 1.23 |
| 1.23 |
| 1.23 |
| 1.23 |
| 1.23 |
| 1.23 |
| 1.23 |
| 1.23 |
| 1.23 |
| 1.23 |
| 1.23 |
| 1.23 |
| 1.23 |
| 1.23 |
| 1.23 |
| 1.23 |
| 1.23 |
| 1.23 |
| 1.23 |
| R_RepA | G_RepA | OD_RepA | Rz_RepA | Gz_RepA | ODz_RepA | R_RepB | G_RepB | OD_RepB | Rz_RepB | Gz_RepB | ODz_RepB | Rcz | Gcz | ODcz | pval |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.797 | -18 | -19.4 | 0.20651914 | -3.850383751 | -2.70389 | 22 | -16.1 | -11.5 | 5.704232366 | -3.446093458 | -1.601373613 | 4.1795 | -5.1594 | -3.0443 | 1.42E-11 |
| 0.493 | 28.2 | 6.5 | 0.127722948 | 6.025850571 | 0.908283463 | 9.61 | 24.6 | 13.7 | 2.492490261 | 5.262191127 | 1.91018999 | 1.8528 | 7.9819 | 1.993 | 1.43E-11 |
| 0.825 | 24.3 | 2.32 | 0.214012427 | 5.200157167 | 0.323907856 | -3.7 | 23.6 | 13.5 | -0.960385304 | 5.037585408 | 1.885037525 | -0.5278 | 7.2392 | 1.562 | 1.43E-11 |
| 3.99 | 28.5 | 18.8 | 1.034540325 | 6.085745429 | 2.624240527 | 2.32 | 26.9 | 22.3 | 0.602315081 | 5.7477673 | 3.114713597 | 1.1574 | 8.3676 | 4.0581 | 1.44E-11 |
| 4.49 | -26.8 | -32 | 1.165219102 | -5.739210892 | -4.474344073 | 3.34 | -20.2 | -22.1 | 0.866784036 | -4.327403516 | -3.088163773 | 1.4368 | -7.1182 | -5.3475 | 1.45E-11 |
| -9.66 | -18 | -37.5 | -2.503898725 | -3.846105547 | -5.2400969 | -7.74 | -17.8 | -47.9 | -2.006334093 | -3.803323506 | -6.696145159 | -3.1892 | -5.409 | -8.4402 | 1.46E-11 |
| -3.57 | -19.4 | -39.3 | -0.92538206 | -4.139162533 | -5.497210988 | -1.85 | -19.6 | -43.5 | -0.479674085 | -4.186222779 | -6.077115045 | -0.9935 | -5.8869 | -8.1843 | 1.49E-11 |
| 7.34 | 1.84 | 2.8 | 1.903398627 | 0.393808694 | 0.39154004 | -15.8 | -54.5 | -74.4 | -4.107047303 | -11.65382815 | -10.39774961 | -1.5582 | -7.962 | -7.0755 | 1.50E-11 |
| -3.25 | 23.3 | 22.6 | -0.84267069 | 4.986246958 | 3.162223809 | -12.6 | 16.3 | 19 | -3.266969446 | 3.484597295 | 2.654982429 | -2.906 | 5.9898 | 4.1134 | 1.51E-11 |
| 16.3 | -0.18 | 15.4 | 4.236688948 | -0.0385 | 2.150535768 | 22 | -3.94 | 5.9 | 5.712010864 | -0.84173667 | 0.823882969 | 7.0348 | -0.6224 | 2.1032 | 1.51E-11 |
| 32.9 | 3.39 | -3.01 | 8.525234554 | 0.725155607 | -0.420884583 | 8.16 | -0.892 | -2.18 | 2.115233075 | -0.190743733 | -0.30392562 | 7.5239 | 0.3779 | -0.5125 | 1.53E-11 |
| -10.6 | -22.3 | -6.7 | -2.743217201 | -4.774475852 | -0.93678959 | -13.9 | -29.2 | -15.4 | -3.606630555 | -6.246178086 | -2.153330486 | -4.49 | -7.7928 | -2.185 | 1.54E-11 |
| -0.512 | 20.3 | -16.7 | -0.132675259 | 4.340238129 | -2.333589819 | 4.97 | 23.4 | 12.5 | 1.287600815 | 5.007637979 | 1.743904248 | 0.8167 | 6.6099 | -0.417 | 1.54E-11 |
| -2.86 | -28.6 | -27.1 | -0.740772358 | -6.111414654 | -3.782651282 | -5.34 | -28 | -23 | -1.384313482 | -5.980929427 | -3.206939303 | -1.5027 | -8.5506 | -4.9424 | 1.54E-11 |
| 1.56 | 20.7 | -12.6 | 0.403185515 | 4.43435862 | -1.760672558 | 4.32 | 30.2 | 28.9 | 1.120363093 | 6.453670988 | 4.032778574 | 1.0773 | 7.699 | 1.6066 | 1.55E-11 |
| -1.2 | 29.8 | 5.14 | -0.310621381 | 6.374524211 | 0.718801559 | 0.101 | 19.2 | 12.5 | 0.0261 | 4.102797797 | 1.742506889 | -0.2012 | 7.4086 | 1.7404 | 1.55E-11 |
| -6.47 | -29.3 | -8.74 | -1.677562882 | -6.256873596 | -1.221850861 | -7.99 | -28.4 | -39.8 | -2.071154915 | -6.075049919 | -5.565681587 | -2.6507 | -8.72 | -4.7995 | 1.57E-11 |
| -11.8 | 13.1 | -3.48 | -3.056949981 | 2.800084628 | -0.48600152 | 6.19 | 33.1 | 18.3 | 1.605741411 | 7.084706103 | 2.55157785 | -1.0262 | 6.9896 | 1.4606 | 1.59E-11 |
| -5.62 | -23.8 | -42.6 | -1.456134953 | -5.084645654 | -5.955544797 | -4.37 | -18.4 | -40.8 | -1.132808691 | -3.940226039 | -5.704020145 | -1.8307 | -6.3815 | -8.2446 | 1.60E-11 |
| -2.14 | 17.9 | -2.05 | -0.554088389 | 3.835410037 | -0.286179159 | -4.79 | 19.6 | -8.8 | -1.241707673 | 4.184083677 | -1.229815808 | -1.2698 | 5.6706 | -1.072 | 1.62E-11 |
| Inhibition at 12.2 uM |
|---|
| 2.58 |
| 2.58 |
| 2.58 |
| 2.58 |
| 2.58 |
| 2.58 |
| 2.58 |
| 2.58 |
| 2.58 |
| 2.58 |
| 2.58 |
| 2.58 |
| 2.58 |
| 2.58 |
| 2.58 |
| 2.58 |
| 2.58 |
| 2.58 |
| 2.58 |
| 2.58 |
| Average Inhibition at 11.5 uM | Standard Deviation | Inhibition at 11.5 uM [1] | Inhibition at 11.5 uM [2] | Inhibition at 11.5 uM [3] |
|---|---|---|---|---|
| 108.26 | 3.306079693 | 108.5814512 | 112.1318025 | 104.0532954 |
| 108.05 | 3.389981731 | 106.0938633 | 112.8186055 | 105.2375528 |
| 107.41 | 0.518327383 | 107.0064933 | 108.14258 | 107.0836548 |
| 106.98 | 9.465980875 | 119.535108 | 96.68035431 | 104.7214725 |
| 106.87 | 4.217988498 | 112.3247691 | 102.0523752 | 106.2294767 |
| 106.82 | 3.043890233 | 108.4061188 | 109.4960738 | 102.5633969 |
| 104.75 | 1.967793473 | 102.0754576 | 105.4050769 | 106.7585742 |
| 103.63 | 3.324416234 | 99.63636865 | 103.4864837 | 107.7755476 |
| 102.28 | 1.995927699 | 99.97177777 | 104.8403689 | 102.0195653 |
| 102.19 | 3.037171753 | 100.3330467 | 99.77126137 | 106.4765726 |
| 101.29 | 1.83071481 | 99.88423489 | 100.1083685 | 103.8749804 |
| 100.27 | 1.445528146 | 98.38239153 | 101.8921917 | 100.5422104 |
| 100.06 | 2.815350231 | 97.36708598 | 103.943315 | 98.85720292 |
| 100 | 3.918911046 | 98.53598716 | 105.3609343 | 96.10248263 |
| 99.72 | 3.006922828 | 96.05310094 | 103.4184327 | 99.70338626 |
| 99.22 | 3.220178458 | 103.610362 | 95.97601111 | 98.07548846 |
| 98.73 | 4.354018271 | 93.77580719 | 104.37357 | 98.03824967 |
| 98.71 | 1.406505837 | 98.94197186 | 100.298555 | 96.87765051 |
| 98.56 | 4.462591227 | 92.61636393 | 103.3659584 | 99.70898117 |
| 98.36 | 1.307535813 | 97.96478797 | 96.99537113 | 100.1236752 |
| Inhibition at 7.0 uM |
|---|
| 20.14 |
| 20.12 |
| 20.11 |
| 20.1 |
| 20.09 |
| 20.09 |
| 20.05 |
| 20.03 |
| 19.99 |
| 19.97 |
| 19.96 |
| 19.95 |
| 19.95 |
| 19.92 |
| 19.91 |
| 19.91 |
| 19.88 |
| 19.87 |
| 19.85 |
| 19.84 |
| REPRODUCIBILITY_COSINE_TRANSFORM | PCT_ACTIVE_REPLICATES | REPLICATE_A_ACTIVITY_SCORE_9.99uM_(%) |
|---|---|---|
| 0 | 0 | -208.81 |
| 0.9984 | 0 | -216.092 |
| 0 | 0 | -162.651 |
| 0 | 0 | -162.095 |
| 0 | 0 | -158.917 |
| 0 | 0 | -156.183 |
| 0 | 0 | -151.809 |
| 0 | 0 | -151.967 |
| 0.9995 | 0 | -161.183 |
| 0 | 0 | -147.708 |
| 0.9989 | 0 | -146.736 |
| 0 | 0 | -141.126 |
| 0.9969 | 0 | -165.263 |
| 0.9996 | 0 | -146.86 |
| 1 | 0 | -137.448 |
| 0.987 | 0 | -136.764 |
| 0.999 | 0 | -135.905 |
| 0 | 0 | -134.44 |
| 0.9998 | 0 | -139.162 |
| 0.9971 | 0 | -155.151 |
| Average Activation at 9.1 uM | Standard Deviation | Activation at 9.1 uM [1] | Activation at 9.1 uM [2] | Activation at 9.1 uM [3] |
|---|---|---|---|---|
| 34.1 | 2.9770688423994 | 33.8702433860731 | 37.8611254325152 | 30.5800557442938 |
| 25.24 | 10.938145202119 | 36.3171623601266 | 10.3536245729157 | 29.0637982410573 |
| 23.61 | 3.346528645701 | 27.8685845250003 | 19.693589305908 | 23.2578921428295 |
| 23.11 | 6.10424255335072 | 31.5970642753338 | 17.4925292326045 | 20.2465918266843 |
| 22.53 | 5.5322346457908 | 17.269406455089 | 20.1504229660551 | 30.1772639548417 |
| 21.21 | 5.04212057197492 | 14.1026248524548 | 24.3234116728563 | 25.2176037570446 |
| 20.5 | 2.8638052945574 | 23.1470268104668 | 21.8310418465381 | 16.521844778627 |
| 20.5 | 11.0778504448449 | 29.6527635578597 | 4.90932224190069 | 26.927599333932 |
| 20.32 | 7.89514814794004 | 10.6579250503268 | 29.9969986514718 | 20.3097576771768 |
| 19.59 | 10.7764504720342 | 25.5182909059736 | 28.7905056849724 | 4.47041850084703 |
| 19.44 | 2.75868953372534 | 20.1224484968219 | 15.7771350602148 | 22.4314593363496 |
| 19.43 | 7.64948303712966 | 12.7388393094131 | 30.1336943473072 | 15.4046897570634 |
| 19.24 | 5.60158010555641 | 13.7924862972456 | 16.9775123480641 | 26.9431719873562 |
| 18.85 | 5.5229724059297 | 12.1809433084152 | 25.7051592953215 | 18.6494608735413 |
| 18.07 | 11.5364683029209 | 7.17653716479673 | 13.0016754066547 | 34.036053427622 |
| 17.59 | 9.92126856004535 | 8.96081890574697 | 12.3159401036145 | 31.483029551951 |
| 17.48 | 3.48224404661243 | 20.4196164962094 | 12.5898960646141 | 19.435407176211 |
| 16.61 | 4.954638193274 | 13.3850937724315 | 23.6117770260514 | 12.8390016342151 |
| 16.6 | 8.34772669157311 | 28.1270955658601 | 8.6250609483874 | 13.0531637864994 |
| 16.59 | 1.77148422026207 | 17.978871921097 | 17.709679064044 | 14.093628222278 |
| Inhibition at 8.92 uM |
|---|
| 10.42 |
| 10.41 |
| 10.41 |
| 10.41 |
| 10.41 |
| 10.41 |
| 10.41 |
| 10.41 |
| 10.4 |
| 10.4 |
| 10.4 |
| 10.4 |
| 10.4 |
| 10.4 |
| 10.4 |
| 10.39 |
| 10.39 |
| 10.39 |
| 10.39 |
| 10.38 |
| Inhibition at 8.6 uM |
|---|
| 106.95 |
| 105.22 |
| 102.54 |
| 102.3 |
| 102.07 |
| 101.4 |
| 100.96 |
| 100.14 |
| 100.1 |
| 99.97 |
| 99.03 |
| 98.78 |
| 98.41 |
| 98.12 |
| 97.86 |
| 97.71 |
| 96.99 |
| 96.63 |
| 96.21 |
| 95.86 |
| Average Inhibition at 8.92 uM | Standard Deviation | Inhibition at 8.92 uM [1] | Inhibition at 8.92 uM [2] | Inhibition at 8.92 uM [3] |
|---|---|---|---|---|
| 192.92 | 16.2262409365082 | 170.654402579535 | 199.246675324574 | 208.860170518397 |
| 182.86 | 13.0415544806739 | 165.261485371104 | 186.873874556568 | 196.440409775959 |
| 118.87 | 0.753771743383163 | 118.560682373499 | 119.902933836053 | 118.133835407708 |
| 110.95 | 2.65768621374388 | 111.859049770378 | 107.343464348363 | 113.662285041375 |
| 109.73 | 2.69828207936221 | 113.478905234289 | 108.462734393657 | 107.243650595608 |
| 104.36 | 1.40520142951115 | 106.221182268188 | 102.824794158098 | 104.039179766565 |
| 104.19 | 2.30108735628511 | 106.849507299511 | 104.488485983879 | 101.236537126257 |
| 101.23 | 0.656059498546487 | 102.030465960863 | 101.235839637925 | 100.423487535563 |
| 100.74 | 1.77472168633948 | 98.2562769714668 | 102.304047777394 | 101.653126472595 |
| 100.3 | 1.79672318309315 | 97.8600102400896 | 102.12720044148 | 100.92649318177 |
| 91.18 | 1.66481897808392 | 92.4513685797426 | 92.2574480777294 | 88.8267892785519 |
| 88.84 | 1.63443638733505 | 91.1478957838511 | 87.8481524552838 | 87.5346110597954 |
| 88.59 | 1.61288292681807 | 87.8607324839014 | 87.0897776642715 | 90.8309193168054 |
| 88.44 | 35.7207658662064 | 62.9324207286414 | 138.958985632278 | 63.4377029002215 |
| 87.96 | 2.36625083891459 | 89.2763074345187 | 84.6372296123265 | 89.9659812720865 |
| 86.52 | 1.95112069578087 | 85.6139753998467 | 89.2341557939549 | 84.7219101057501 |
| 84.04 | 1.95902481002525 | 85.8909581916605 | 84.8927316783837 | 81.3270374611719 |
| 82.2 | 2.72150441193327 | 78.3560552193783 | 84.2433826846868 | 84.0078861691636 |
| 81.31 | 28.5297598223183 | 100.208867456833 | 102.733785981365 | 40.9900819429735 |
| 80.7 | 1.20701628446864 | 80.0870801998734 | 79.6179512554313 | 82.3805457758304 |
| REPRODUCIBILITY_COSINE_TRANSFORM | PCT_ACTIVE_REPLICATES | REPLICATE_A_ACTIVITY_SCORE_7.58uM_(%) | REPLICATE_B_ACTIVITY_SCORE_7.58uM_(%) |
|---|---|---|---|
| 0.613 | 0 | -0.185 | 0.023 |
| 0.9988 | 0 | -0.16 | -0.145 |
| 0.224 | 0 | 0.231 | -0.145 |
| 0.7198 | 0 | 0.021 | 1.166 |
| 0.7692 | 0 | 0.017 | 0.188 |
| 0.9262 | 0 | -0.091 | -0.038 |
| 0.9558 | 0 | 0.478 | 0.903 |
| 0.8473 | 0 | -0.338 | -0.077 |
| 0.4136 | 0 | -0.415 | 0.156 |
| 0.0068 | 0 | -0.102 | 0.101 |
| 0.8506 | 0 | -0.315 | -0.074 |
| 0.615 | 0 | -0.197 | 1.591 |
| 0.6295 | 0 | -0.166 | 1.582 |
| 0.9032 | 0 | -0.114 | -0.04 |
| 0.9187 | 0 | 1.157 | 0.461 |
| 0.357 | 0 | -0.247 | 0.552 |
| 0.6897 | 0 | -0.042 | 1.739 |
| 0.6826 | 0 | 0.467 | -0.016 |
| 0.9931 | 0 | 0.03 | 0.024 |
| 0.7017 | 0 | -0.006 | 0.811 |
| Inhibition at 9.66 uM |
|---|
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| 6.91 |
| Inhibition at 13.8 uM |
|---|
| 5.49 |
| 5.49 |
| 5.49 |
| 5.49 |
| 5.49 |
| 5.49 |
| 5.49 |
| 5.49 |
| 5.49 |
| 5.49 |
| 5.49 |
| 5.49 |
| 5.49 |
| 5.49 |
| 5.49 |
| 5.49 |
| 5.49 |
| 5.49 |
| 5.48 |
| 5.48 |
| REPRODUCIBILITY_COSINE_TRANSFORM | PCT_ACTIVE_REPLICATES | REPLICATE_A_ACTIVITY_SCORE_12.48uM_(%) |
|---|---|---|
| 0 | 0 | -6.052 |
| 0 | 0 | -6.27 |
| 0 | 0 | -6.306 |
| 0 | 0 | -6.039 |
| 0 | 0 | -6.269 |
| 0 | 0 | -6.681 |
| 0 | 0 | -6.107 |
| 0 | 0 | -6.772 |
| 0 | 0 | -6.297 |
| 0 | 0 | -6.301 |
| 0 | 0 | -6.929 |
| 0 | 0 | -6.036 |
| 0 | 0 | -6.046 |
| 0 | 0 | -6.202 |
| 0 | 0 | -6.513 |
| 0 | 0 | -6.312 |
| 0 | 0 | -6.488 |
| 0 | 0 | -6.404 |
| 0 | 0 | -6.918 |
| 0 | 0 | -6.65 |
| Inhibition at 4.4 uM |
|---|
| 4.21 |
| 4.21 |
| 4.21 |
| 4.21 |
| 4.21 |
| 4.21 |
| 4.2 |
| 4.2 |
| 4.2 |
| 4.2 |
| 4.2 |
| 4.2 |
| 4.2 |
| 4.2 |
| 4.2 |
| 4.2 |
| 4.2 |
| 4.2 |
| 4.2 |
| 4.2 |
| Inhibition at 6.8 uM |
|---|
| 3.31 |
| 3.31 |
| 3.31 |
| 3.31 |
| 3.31 |
| 3.31 |
| 3.3 |
| 3.3 |
| 3.3 |
| 3.3 |
| 3.3 |
| 3.3 |
| 3.3 |
| 3.3 |
| 3.3 |
| 3.29 |
| 3.29 |
| 3.29 |
| 3.29 |
| 3.29 |
| BatchID | %Activity_Corrected at 10 uM | Value at 10 uM | FRatio | Mean High | STD Deviation High | Mean Low | STD Deviation Low |
|---|---|---|---|---|---|---|---|
| MLS-0047618.P030 | -3.49 | 3.6821 | 1.04 | 4.17 | 0.55 | 9.39 | 0.94 |
| MLS-0047644.P030 | 5.01 | 4.1164 | 0.92 | 4.17 | 0.55 | 9.39 | 0.94 |
| MLS-0047572.P030 | -2.83 | 3.6969 | 1.04 | 4.17 | 0.55 | 9.39 | 0.94 |
| MLS-0051226.P030 | 0.81 | 3.9451 | 0.97 | 4.17 | 0.55 | 9.39 | 0.94 |
| MLS-0018734.P030 | -4.41 | 3.6865 | 1.04 | 4.17 | 0.55 | 9.39 | 0.94 |
| MLS-0099666.P028 | 1.27 | 3.9809 | 0.98 | 4.17 | 0.55 | 9.39 | 0.94 |
| MLS-0021904.P031 | -3.01 | 3.7812 | 1.01 | 4.17 | 0.55 | 9.39 | 0.94 |
| MLS-0003494.P030 | 6.80 | 4.2136 | 0.88 | 4.17 | 0.55 | 9.39 | 0.94 |
| MLS-0041706.P030 | 4.32 | 4.1571 | 0.93 | 4.17 | 0.55 | 9.39 | 0.94 |
| MLS-0051069.P030 | -3.40 | 3.7722 | 0.98 | 4.17 | 0.55 | 9.39 | 0.94 |
| MLS-0008767.P030 | -4.32 | 3.6982 | 1.10 | 4.17 | 0.55 | 9.39 | 0.94 |
| MLS-0004317.P030 | -5.10 | 3.6501 | 1.05 | 4.17 | 0.55 | 9.39 | 0.94 |
| MLS-0024446.P030 | 1.54 | 3.976 | 1.00 | 4.17 | 0.55 | 9.39 | 0.94 |
| MLS-0043221.P030 | 3.45 | 4.1364 | 0.94 | 4.17 | 0.55 | 9.39 | 0.94 |
| MLS-0093353.P028 | 2.20 | 4.0861 | 0.93 | 4.17 | 0.55 | 9.39 | 0.94 |
| MLS-0039240.P030 | -3.25 | 3.8052 | 0.98 | 4.17 | 0.55 | 9.39 | 0.94 |
| MLS-0009783.P025 | 0.25 | 3.893 | 0.94 | 4.17 | 0.55 | 9.39 | 0.94 |
| MLS-0027652.P031 | 1.20 | 3.9291 | 0.96 | 4.17 | 0.55 | 9.39 | 0.94 |
| MLS-0034571.P030 | -0.40 | 3.8585 | 0.96 | 4.17 | 0.55 | 9.39 | 0.94 |
| MLS-0001714.P030 | 3.94 | 4.0825 | 0.92 | 4.17 | 0.55 | 9.39 | 0.94 |
| Activation at 6.8 uM |
|---|
| 62.09 |
| 60.25 |
| 59.18 |
| 53.21 |
| 50.22 |
| 48.95 |
| 47.43 |
| 45.92 |
| 42.05 |
| 38.56 |
| 36.82 |
| 34.13 |
| 32.75 |
| 32.06 |
| 31.73 |
| 31.3 |
| 28.81 |
| 28.09 |
| 28 |
| 27.93 |
| Inhibition at 12.8 uM |
|---|
| 9.44 |
| 9.43 |
| 9.43 |
| 9.43 |
| 9.43 |
| 9.43 |
| 9.43 |
| 9.43 |
| 9.43 |
| 9.43 |
| 9.43 |
| 9.43 |
| 9.43 |
| 9.43 |
| 9.43 |
| 9.43 |
| 9.43 |
| 9.43 |
| 9.43 |
| 9.43 |
| REPRODUCIBILITY_COSINE_TRANSFORM | PCT_ACTIVE_REPLICATES | REPLICATE_A_ACTIVITY_SCORE_7.58uM_(%) | REPLICATE_B_ACTIVITY_SCORE_7.58uM_(%) |
|---|---|---|---|
| 0 | 0 | -3.607 | |
| 0 | 0 | -3.902 | |
| 0.7729 | 0 | -0.688 | -6.997 |
| 0 | 0 | -3.573 | |
| 0 | 0 | -3.081 | |
| 0 | 0 | -3.402 | |
| 0 | 0 | -3.961 | |
| 0 | 0 | -3.12 | |
| 0 | 0 | -3.327 | |
| 0.9876 | 0 | -4.545 | -3.297 |
| 0.6915 | 0 | -6.71 | 0.147 |
| 0 | 0 | -3.658 | |
| 0 | 0 | -3.426 | |
| 0.9988 | 0 | -3.224 | -3.561 |
| 0 | 0 | -3.384 | |
| 0 | 0 | -3.266 | |
| 0 | 0 | -3.171 | |
| 0 | 0 | -3.622 | |
| 0 | 0 | -3.991 | |
| 0.9382 | 0 | -4.113 | -1.896 |
| Inhibition at 12.2 uM |
|---|
| 4.43 |
| 4.43 |
| 4.43 |
| 4.43 |
| 4.43 |
| 4.43 |
| 4.43 |
| 4.43 |
| 4.43 |
| 4.43 |
| 4.43 |
| 4.43 |
| 4.43 |
| 4.43 |
| 4.43 |
| 4.42 |
| 4.42 |
| 4.42 |
| 4.42 |
| 4.42 |
| Inhibition at 8.3 uM |
|---|
| 4.8 |
| 4.8 |
| 4.8 |
| 4.8 |
| 4.8 |
| 4.8 |
| 4.8 |
| 4.8 |
| 4.8 |
| 4.8 |
| 4.8 |
| 4.8 |
| 4.8 |
| 4.8 |
| 4.8 |
| 4.8 |
| 4.8 |
| 4.8 |
| 4.8 |
| 4.8 |
| Inhibition at 8.3 uM |
|---|
| 10.32 |
| 10.32 |
| 10.32 |
| 10.32 |
| 10.32 |
| 10.32 |
| 10.32 |
| 10.31 |
| 10.31 |
| 10.31 |
| 10.31 |
| 10.31 |
| 10.3 |
| 10.3 |
| 10.3 |
| 10.3 |
| 10.3 |
| 10.3 |
| 10.3 |
| 10.3 |
| EXPID | PREFIX | CONCENTRATION_UNIT | CONCENTRATION | PANELNBR | CELLNBR | PANELNAME | CELLNAME | PANELCODE | M_GIPRCNT | N_GIPRCNT | STDDEV_GIPRCNT | EXP_COUNT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2106OS49 | S | M | 1.0E-5 | 5 | 1 | Breast Cancer | MCF7 | BRE | 88.231 | 1 | 0 | 1 |
| 2106OS49 | S | M | 1.0E-5 | 5 | 1 | Breast Cancer | MCF7 | BRE | 87.1119 | 1 | 0 | 1 |
| 2106OS49 | S | M | 1.0E-5 | 5 | 1 | Breast Cancer | MCF7 | BRE | 14.4371 | 1 | 0 | 1 |
| 2106OS49 | S | M | 1.0E-5 | 5 | 1 | Breast Cancer | MCF7 | BRE | 89.7113 | 1 | 0 | 1 |
| 2106OS49 | S | M | 1.0E-5 | 5 | 1 | Breast Cancer | MCF7 | BRE | 97.2463 | 1 | 0 | 1 |
| 2106OS49 | S | M | 1.0E-5 | 5 | 1 | Breast Cancer | MCF7 | BRE | 90.0129 | 1 | 0 | 1 |
| 2106OS49 | S | M | 1.0E-5 | 5 | 1 | Breast Cancer | MCF7 | BRE | 85.7031 | 1 | 0 | 1 |
| 2106OS49 | S | M | 1.0E-5 | 5 | 1 | Breast Cancer | MCF7 | BRE | 30.8539 | 1 | 0 | 1 |
| 2106OS49 | S | M | 1.0E-5 | 5 | 1 | Breast Cancer | MCF7 | BRE | 14.2896 | 1 | 0 | 1 |
| 2106OS49 | S | M | 1.0E-5 | 5 | 1 | Breast Cancer | MCF7 | BRE | 85.8526 | 1 | 0 | 1 |
| 2106OS49 | S | M | 1.0E-5 | 5 | 1 | Breast Cancer | MCF7 | BRE | 83.1036 | 1 | 0 | 1 |
| 2106OS49 | S | M | 1.0E-5 | 5 | 1 | Breast Cancer | MCF7 | BRE | 84.2194 | 1 | 0 | 1 |
| 2106OS49 | S | M | 1.0E-5 | 5 | 1 | Breast Cancer | MCF7 | BRE | 89.3237 | 1 | 0 | 1 |
| 2106OS49 | S | M | 1.0E-5 | 5 | 1 | Breast Cancer | MCF7 | BRE | 85.6034 | 1 | 0 | 1 |
| 2106OS49 | S | M | 1.0E-5 | 5 | 1 | Breast Cancer | MCF7 | BRE | 89.6643 | 1 | 0 | 1 |
| 2106OS52 | S | M | 1.0E-5 | 5 | 1 | Breast Cancer | MCF7 | BRE | 91.2503 | 1 | 0 | 1 |
| 2106OS52 | S | M | 1.0E-5 | 5 | 1 | Breast Cancer | MCF7 | BRE | 94.8714 | 1 | 0 | 1 |
| 2106OS52 | S | M | 1.0E-5 | 5 | 1 | Breast Cancer | MCF7 | BRE | 93.7372 | 1 | 0 | 1 |
| 2106OS52 | S | M | 1.0E-5 | 5 | 1 | Breast Cancer | MCF7 | BRE | 112.6132 | 1 | 0 | 1 |
| 2106OS52 | S | M | 1.0E-5 | 5 | 1 | Breast Cancer | MCF7 | BRE | 73.375 | 1 | 0 | 1 |
| Activation at 9.1 uM |
|---|
| 61.92 |
| 56.47 |
| 53.92 |
| 47.04 |
| 43.48 |
| 41.19 |
| 40.87 |
| 39.29 |
| 36.59 |
| 35.6 |
| 34.77 |
| 34.49 |
| 34.2 |
| 33.58 |
| 33.55 |
| 33.41 |
| 33.2 |
| 33.19 |
| 31.1 |
| 28.53 |
| EXPID | PREFIX | CONCENTRATION_UNIT | CONCENTRATION | PANELNBR | CELLNBR | PANELNAME | CELLNAME | PANELCODE | M_GIPRCNT | N_GIPRCNT | STDDEV_GIPRCNT | EXP_COUNT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0809OS51 | S | M | 1.0E-5 | 6 | 10 | Ovarian Cancer | IGROV1 | OVA | 89.6274 | 1 | 0 | 1 |
| 0810OS71 | S | M | 1.0E-5 | 6 | 10 | Ovarian Cancer | IGROV1 | OVA | 94.0185 | 1 | 0 | 1 |
| 0810OS71 | S | M | 1.0E-5 | 6 | 10 | Ovarian Cancer | IGROV1 | OVA | 77.1805 | 1 | 0 | 1 |
| 0810OS71 | S | M | 1.0E-5 | 6 | 10 | Ovarian Cancer | IGROV1 | OVA | 76.1686 | 1 | 0 | 1 |
| 0810OS71 | S | M | 1.0E-5 | 6 | 10 | Ovarian Cancer | IGROV1 | OVA | 82.5618 | 1 | 0 | 1 |
| 0810OS71 | S | M | 1.0E-5 | 6 | 10 | Ovarian Cancer | IGROV1 | OVA | 88.7561 | 1 | 0 | 1 |
| 0810OS71 | S | M | 1.0E-5 | 6 | 10 | Ovarian Cancer | IGROV1 | OVA | 83.5845 | 1 | 0 | 1 |
| 0810OS71 | S | M | 1.0E-5 | 6 | 10 | Ovarian Cancer | IGROV1 | OVA | 92.7497 | 1 | 0 | 1 |
| 0810OS71 | S | M | 1.0E-5 | 6 | 10 | Ovarian Cancer | IGROV1 | OVA | 70.9555 | 1 | 0 | 1 |
| 0810OS71 | S | M | 1.0E-5 | 6 | 10 | Ovarian Cancer | IGROV1 | OVA | 58.7306 | 1 | 0 | 1 |
| 0810OS71 | S | M | 1.0E-5 | 6 | 10 | Ovarian Cancer | IGROV1 | OVA | 72.6041 | 1 | 0 | 1 |
| 0810OS71 | S | M | 1.0E-5 | 6 | 10 | Ovarian Cancer | IGROV1 | OVA | 90.3839 | 1 | 0 | 1 |
| 0810OS71 | S | M | 1.0E-5 | 6 | 10 | Ovarian Cancer | IGROV1 | OVA | 110.2345 | 1 | 0 | 1 |
| 0810OS71 | S | M | 1.0E-5 | 6 | 10 | Ovarian Cancer | IGROV1 | OVA | 97.6538 | 1 | 0 | 1 |
| 0810OS71 | S | M | 1.0E-5 | 6 | 10 | Ovarian Cancer | IGROV1 | OVA | 93.7697 | 1 | 0 | 1 |
