| Standard Type | Standard Relation | Standard Value | Standard Units | Data Validity Comment |
|---|---|---|---|---|
| Inhibition | = | 2 | % | |
| Inhibition | = | 40 | % | |
| Inhibition | = | -5 | % | |
| Inhibition | = | 14 | % | |
| Inhibition | = | 4 | % | |
| Inhibition | = | 14 | % | |
| Inhibition | = | -8 | % | |
| Inhibition | = | 6 | % | |
| Inhibition | = | 14 | % | |
| Inhibition | = | 74 | % | |
| Inhibition | = | 16 | % | |
| Inhibition | = | 21 | % | |
| Inhibition | = | 23 | % | |
| Inhibition | = | 15 | % | |
| Inhibition | = | 54 | % | |
| Inhibition | = | 53 | % | |
| Inhibition | = | 6 | % | |
| Inhibition | = | 83 | % | |
| Inhibition | = | 26 | % | |
| Inhibition | = | 24 | % |
| Standard Type | Activity Comment |
|---|---|
| Activity | Not Active |
| PubChem Standard Value | Standard Type | Standard Relation | Standard Value | Standard Units |
|---|---|---|---|---|
| 10 | ED50 | < | 10 | uM |
| 150 | ED50 | = | 150 | uM |
| 160 | ED50 | = | 160 | uM |
| 100 | ED50 | = | 100 | uM |
| 20 | ED50 | = | 20 | uM |
| 10 | ED50 | < | 10 | uM |
| 0.7 | ED50 | = | 0.7 | uM |
| 1 | ED50 | = | 1 | uM |
| 470 | ED50 | = | 470 | uM |
| 220 | ED50 | = | 220 | uM |
| PubChem Standard Value | Standard Type | Standard Relation | Standard Value | Standard Units |
|---|---|---|---|---|
| 25 | ED50 | < | 25 | uM |
| 80 | ED50 | = | 80 | uM |
| 40 | ED50 | = | 40 | uM |
| 240 | ED50 | = | 240 | uM |
| 70 | ED50 | = | 70 | uM |
| 25 | ED50 | < | 25 | uM |
| 1 | ED50 | = | 1 | uM |
| 6 | ED50 | = | 6 | uM |
| 500 | ED50 | = | 500 | uM |
| 180 | ED50 | = | 180 | uM |
| Activity at 15 uM | Phenotype |
|---|---|
| -3.1 | |
| 4.2 | |
| -4.8 | |
| -0.6 | |
| -3.9 | |
| -6 | |
| 75.3 | Inhibitor |
| -10.3 | |
| -7 | |
| -2 | |
| -3.8 | |
| 17.6 | |
| -4.8 | |
| -4.1 | |
| -7.8 | |
| -7.5 | |
| 15.2 | |
| 7.8 | |
| -2.5 | |
| -13.4 |