| Phenotype | Potency | Efficacy | Analysis Comment | Activity_Score | Curve_Description | Fit_LogAC50 | Fit_HillSlope | Fit_R2 | Fit_InfiniteActivity | Fit_ZeroActivity | Fit_CurveClass | Excluded_Points | Max_Response | Activity at 0.0003880000 uM | Activity at 0.00117 uM | Activity at 0.00224 uM | Activity at 0.00351 uM | Activity at 0.00793 uM | Activity at 0.011 uM | Activity at 0.029 uM | Activity at 0.045 uM | Activity at 0.095 uM | Activity at 0.189 uM | Activity at 0.308 uM | Activity at 0.821 uM | Activity at 1.503 uM | Activity at 2.601 uM | Activity at 4.999 uM | Activity at 8.318 uM | Activity at 21.96 uM | Activity at 40.04 uM | Activity at 68.25 uM | Activity at 121.3 uM | Activity at 242.9 uM | Activity at 565.0 uM | Activity at 1133.4 uM | Activity at 2258.3 uM | Activity at 4077.1 uM | Activity at 4590.0 uM | Compound QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inhibitor | 10.1531 | 40.7556 | 21 | Partial curve; partial efficacy | -4.9934 | 0.4 | 0.7519 | -22.7556 | 18 | -2.2 | 0 0 0 0 0 0 0 0 0 0 0 0 | -18.963 | 14.2286 | 15.4232 | 21.783 | 21.9903 | 12.709 | 8.2512 | 11.7618 | 0.0295 | 3.0212 | 3.548 | 3.2806 | -18.963 | QC'd by NCI-NPB | |||||||||||||||
| Inhibitor | 70.7946 | 41.1863 | 10 | Single point of activity | -4.15 | 3.0654 | 0.7616 | -40.6863 | 0.5 | -3 | 0 0 0 0 0 0 0 0 0 0 0 0 | -30.5719 | -5.8221 | 1.7057 | 3.8569 | 2.3906 | -3.0434 | -5.1259 | -0.0204 | -4.5096 | 7.6792 | 2.2068 | -0.8314 | -30.5719 | QC'd by SigmaAldrich | |||||||||||||||
| Inhibitor | 20.2581 | 37.677 | 10 | Partial curve; partial efficacy; poor fit | -4.6934 | 0.6 | 0.8367 | -32.177 | 5.5 | -2.4 | 0 0 0 0 0 0 0 0 0 0 0 0 | -23.4808 | 7.3119 | 7.4361 | 8.0737 | 7.8115 | -1.654 | -1.6713 | 6.0557 | -3.6601 | -2.9743 | -2.3177 | -14.0308 | -23.4808 | QC'd by NCI-NPB | |||||||||||||||
| Inhibitor | 16.0916 | 37.6012 | 10 | Partial curve; partial efficacy; poor fit | -4.7934 | 1.1341 | 0.8452 | -30.6012 | 7 | -2.4 | 0 0 0 0 0 0 0 0 0 0 0 0 | -24.251 | 9.6912 | 12.0958 | 6.9678 | 13.0704 | 2.3816 | -4.3499 | 7.2186 | 7.485 | 2.3057 | -3.9474 | -15.5947 | -24.251 | QC'd by NCI-NPB | |||||||||||||||
| Inactive | 0 | -5.5 | 4.9549 | 0.5953 | 4.5 | -6.9429 | 4 | 0 0 0 0 0 0 0 0 0 0 0 0 | 5.5505 | -12.581 | -3.6735 | -0.3298 | -5.7361 | -15.7857 | -1.8915 | -7.6677 | -3.5871 | 6.4908 | 1.8707 | 3.0768 | 5.5505 | QC'd by NIEHS | ||||||||||||||||||
| Inactive | 0 | -5.3 | 4.9549 | 0.5187 | 5.5 | 0.0017 | 4 | 0 0 0 0 0 0 0 0 0 0 0 0 | 3.457 | 0.4546 | -1.4446 | 3.1746 | 0.2283 | -1.0762 | 1.529 | -0.8791 | -2.0819 | 3.8199 | 10.2919 | 2.2351 | 3.457 | QC'd by Labotest | ||||||||||||||||||
| Inactive | 0 | 0 | 0 | 4 | 14.7767 | 7.9758 | 15.111 | 9.9321 | 7.8424 | 11.3696 | 5.5362 | 4.8367 | 4.1124 | 2.9107 | 9.7351 | 17.2945 | 14.7767 | QC'd by Microsource | ||||||||||||||||||||||
| Inactive | 0 | 0 | 0 | 4 | 7.4848 | 5.1465 | 9.2865 | 4.0517 | 3.3339 | 6.0288 | 1.8229 | 7.7841 | 7.7141 | 1.5264 | 6.2718 | 6.0168 | 7.4848 | QC'd by SigmaAldrich | ||||||||||||||||||||||
| Inactive | 0 | -4.4 | 4.9549 | 0.4225 | -2.2999 | 11.5 | 4 | 0 0 0 0 0 0 0 0 0 0 0 0 | -0.2499 | 11.0321 | 12.7343 | 8.2958 | 7.765 | 6.4395 | 10.407 | 16.5343 | 7.8589 | 15.1444 | 13.276 | 16.7991 | -0.2499 | QC'd by FLUKA | ||||||||||||||||||
| Inactive | 0 | 0 | 0 | 4 | 4.7129 | 9.8291 | 5.2298 | 9.1154 | 7.7932 | 0.6902 | 3.1112 | 6.0081 | 1.1772 | 3.2162 | 3.7658 | 6.6464 | 4.7129 | QC'd by Timtec | ||||||||||||||||||||||
| Inactive | 0 | -5.2 | 1.3443 | 0.5272 | 9 | -4.5456 | 4 | 0 0 0 0 0 0 0 0 0 0 0 0 | 8.5597 | 0.3265 | 1.3817 | -2.9939 | -6.7498 | -13.3714 | -9.4912 | -0.5163 | 2.7966 | 3.1192 | -0.4718 | 9.5614 | 8.5597 | QC'd by ASDI | ||||||||||||||||||
| Inactive | 0 | 0 | 0 | 4 | -3.5795 | -4.3598 | -0.5776 | -3.2591 | -6.8076 | -5.0883 | -8.613 | -3.3668 | -6.4244 | -6.5159 | -4.2276 | -4.6923 | -3.5795 | QC'd by SigmaAldrich | ||||||||||||||||||||||
| Inactive | 0 | 0 | 0 | 4 | -13.4251 | -8.7965 | -1.2528 | -9.2469 | -7.9021 | -3.3764 | -1.4523 | -13.4156 | -8.7467 | 2.7588 | -1.4294 | -13.8991 | -13.4251 | QC'd by Enamine | ||||||||||||||||||||||
| Inactive | 0 | 0 | 0 | 4 | -9.8167 | -11.8528 | -7.2424 | -12.0513 | -7.4969 | -8.9732 | -12.2154 | -12.0728 | -9.5269 | -6.1546 | -3.8393 | -4.0575 | -9.8167 | QC'd by Enamine | ||||||||||||||||||||||
| Inactive | 0 | -5 | 1.9282 | 0.5679 | 8 | -1.4699 | 4 | 0 0 0 0 0 0 0 0 0 0 0 0 | 6.0779 | -0.0024 | -0.2013 | 3.1935 | -0.4054 | -9.5582 | -2.4938 | -2.1832 | 2.5188 | 4.4595 | 3.1863 | 11.9248 | 6.0779 | QC'd by Enamine | ||||||||||||||||||
| Inactive | 0 | -5.35 | 4.9549 | 0.7634 | 5.5 | -5.3652 | 4 | 0 0 0 0 0 0 0 0 0 0 0 0 | 6.0484 | -8.1291 | -5.3769 | -2.7728 | 1.7572 | -8.221 | -7.0739 | -5.5587 | 3.978 | 2.5745 | 5.2022 | 6.3918 | 6.0484 | QC'd by SIGMA | ||||||||||||||||||
| Inactive | 0 | -4.45 | 1.1 | 0.5944 | 32 | 1.514 | 4 | 0 0 0 0 0 0 0 0 0 0 0 1 | 9.8535 | 0.7672 | -4.5717 | 4.8187 | 5.4017 | 2.6732 | -2.9476 | 5.8125 | 8.3013 | 12.5297 | 3.1471 | 24.8284 | 9.8535 | QC'd by SIGMA | ||||||||||||||||||
| Inactive | 0 | -5.35 | 0.6 | 0.6569 | 8.5 | -6.7647 | 4 | 0 0 0 0 0 0 0 0 0 0 0 0 | 4.5331 | -5.4295 | -8.5539 | -2.7283 | 0.1802 | -7.8806 | -0.2857 | -2.1416 | 5.3845 | 0.0281 | 2.3955 | 9.8511 | 4.5331 | QC'd by LightBiologicals | ||||||||||||||||||
| Inactive | 0 | 0 | 0 | 4 | -5.3594 | -8.871 | -12.8425 | -6.6113 | -4.5224 | -10.2103 | -10.3208 | -6.0527 | -14.4677 | -12.9358 | -16.9058 | -11.3122 | -5.3594 | QC'd by SIGMA | ||||||||||||||||||||||
| Inactive | 0 | -4.35 | 1.1341 | 0.5551 | 12 | -1.3069 | 4 | 0 0 0 0 0 0 0 0 0 0 0 0 | 8.9371 | -6.0891 | -1.9072 | -0.5409 | 5.0417 | -4.9288 | -1.0154 | -0.4585 | 2.4521 | 1.4864 | 0.1 | 6.0746 | 8.9371 | QC'd by SIGMA |
| Phenotype | Potency | Efficacy | Analysis Comment | Activity_Score | Curve_Description | Fit_LogAC50 | Fit_HillSlope | Fit_R2 | Fit_InfiniteActivity | Fit_ZeroActivity | Fit_CurveClass | Excluded_Points | Max_Response | Activity at 0.0003880000 uM | Activity at 0.00117 uM | Activity at 0.00224 uM | Activity at 0.00351 uM | Activity at 0.00793 uM | Activity at 0.011 uM | Activity at 0.029 uM | Activity at 0.045 uM | Activity at 0.095 uM | Activity at 0.189 uM | Activity at 0.308 uM | Activity at 0.821 uM | Activity at 1.503 uM | Activity at 2.601 uM | Activity at 4.999 uM | Activity at 8.318 uM | Activity at 21.96 uM | Activity at 40.04 uM | Activity at 68.25 uM | Activity at 121.3 uM | Activity at 242.9 uM | Activity at 565.0 uM | Activity at 1133.4 uM | Activity at 2258.3 uM | Activity at 4077.1 uM | Activity at 4590.0 uM | Compound QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inhibitor | 0.0641 | 34.7051 | 22 | Complete curve; partial efficacy | -7.1934 | 0.8 | 0.8198 | -15.2051 | 19.5 | -1.2 | 0 0 0 0 0 0 0 0 0 0 0 0 | -18.4274 | 12.3418 | 30.6934 | 11.0687 | 8.7027 | 11.1596 | -4.0097 | -0.7424 | -17.7591 | -18.9041 | -6.35 | -11.9997 | -18.4274 | QC'd by NCI-NPB | |||||||||||||||
| Inhibitor | 0.0571 | 43.1829 | 22 | Complete curve; partial efficacy | -7.2434 | 0.3 | 0.8029 | -17.1829 | 26 | -1.2 | 0 0 0 0 0 0 0 0 0 0 0 1 | 1.796 | 19.3437 | 12.0794 | 20.1597 | 9.8798 | 1.1963 | 2.351 | -1.4583 | -2.3569 | -9.5243 | 1.5791 | -17.6524 | 1.796 | QC'd by NCI-NPB | |||||||||||||||
| Inhibitor | 10 | 44.8895 | 21 | Partial curve; partial efficacy | -5 | 0.5 | 0.7545 | -32.3895 | 12.5 | -2.2 | 0 0 0 0 0 0 0 0 0 0 0 0 | -24.4593 | 6.3711 | 8.7402 | 15.9235 | 10.6417 | -2.3384 | 7.0423 | -0.518 | -9.6117 | -3.1015 | -13.119 | -5.0111 | -24.4593 | QC'd by Specs | |||||||||||||||
| Inhibitor | 25.1189 | 202.4531 | 10 | Single point of activity | -4.6 | 4.9549 | 0.8549 | -206.4531 | -4 | -3 | 0 0 0 0 0 0 0 0 0 1 0 0 | -157.118 | -4.9883 | -9.5737 | -8.2214 | -6.9034 | -18.4403 | -0.8015 | -24.8599 | -8.4028 | 3.7254 | 107.1341 | 29.6841 | -157.118 | QC'd by Analyticon | |||||||||||||||
| Inhibitor | 5.0119 | 44.966 | 10 | Partial curve; partial efficacy; poor fit | -5.3 | 0.4 | 0.7248 | -41.466 | 3.5 | -2.4 | 0 0 0 0 0 0 0 0 0 0 0 0 | -23.289 | 5.976 | -6.5685 | -4.0459 | -5.1171 | -3.6133 | -8.2625 | -11.6513 | -11.3707 | -17.7211 | -9.4112 | -34.555 | -23.289 | QC'd by Analyticon | |||||||||||||||
| Inhibitor | 10 | Single point of activity | 0 | 0 | -3 | -31.2598 | -4.6409 | 1.1143 | -7.1165 | -26.9382 | 0.15 | -13.9145 | 5.7767 | 2.7109 | 6.2317 | 32.3237 | -10.1053 | -31.2598 | QC'd by SIGMA | |||||||||||||||||||||
| Inhibitor | 57.095 | 176.9827 | 10 | Single point of activity | -4.2434 | 4.9549 | 0.8136 | -167.9754 | 9.0073 | -3 | 0 0 0 1 0 0 0 1 0 0 0 0 | -125.3564 | -2.5428 | -0.7403 | 6.0074 | -119.4048 | -11.1656 | -3.8852 | -1.9563 | -143.0177 | 6.3181 | 37.6205 | 50.1208 | -125.3564 | QC'd by NCI-NPB | |||||||||||||||
| Inhibitor | 28.6153 | 81.1808 | 10 | Partial curve; partial efficacy; poor fit | -4.5434 | 2.7202 | 0.7315 | -71.9691 | 9.2117 | -2.4 | 0 0 0 0 0 0 0 0 1 0 0 0 | -65.0709 | -9.3454 | 0.0654 | -8.6717 | 6.9442 | 26.2397 | 12.8032 | 7.6373 | 9.5976 | 75.757 | 36.8623 | -21.7124 | -65.0709 | QC'd by NCI-NPB | |||||||||||||||
| Inhibitor | 28.6153 | 146.9183 | 10 | Single point of activity | -4.5434 | 4.9549 | 0.9263 | -140.5382 | 6.3801 | -3 | 0 0 0 0 0 0 0 0 0 1 1 0 | -138.6637 | -0.5487 | 8.3171 | -2.066 | 5.2057 | -1.8734 | -6.1199 | 11.7398 | 2.1796 | 39.669 | 148.4234 | 165.9679 | -138.6637 | QC'd by NCI-NPB | |||||||||||||||
| Inhibitor | 10 | Single point of activity | 0 | 0 | -3 | -30.7415 | 3.1583 | 2.3786 | -4.6143 | -4.8394 | 2.0547 | 2.0009 | -1.0351 | -6.027 | 10.6182 | -19.3584 | 10.4489 | -30.7415 | QC'd by Analyticon | |||||||||||||||||||||
| Inhibitor | 6.3096 | 58.8404 | 10 | Partial curve; partial efficacy; poor fit | -5.2 | 0.6 | 0.417 | -65.9909 | -7.1505 | -2.4 | 0 0 0 0 0 0 0 0 0 0 0 1 | -28.9537 | -10.278 | -7.0923 | -12.3469 | -20.4971 | -17.6764 | -24.1328 | -4.8477 | -2.6254 | -57.8867 | -28.7749 | -43.6104 | -28.9537 | QC'd by Adooq | |||||||||||||||
| Inhibitor | 7.9433 | 35.7096 | 10 | Partial curve; partial efficacy; poor fit | -5.1 | 1.6266 | 0.6292 | -32.2096 | 3.5 | -2.4 | 0 0 0 0 0 0 0 1 0 0 0 0 | -31.2215 | -8.6776 | -0.0102 | 26.216 | 4.2017 | -7.6517 | -3.8747 | 11.942 | 49.9824 | -11.8036 | -23.4099 | -21.0046 | -31.2215 | QC'd by MedChem Express | |||||||||||||||
| Inhibitor | 3548.1339 | 245.1469 | 10 | Single point of activity | -2.45 | 4.9549 | 0.8456 | -238.6469 | 6.5 | -3 | 0 0 0 0 0 0 0 0 0 0 0 0 | -189.2328 | -10.2316 | -11.668 | -5.7125 | -6.9939 | -6.8358 | 4.6961 | -0.7482 | -3.9385 | 10.1399 | 67.824 | 11.1988 | -189.2328 | QC'd by SIGMA | |||||||||||||||
| Inhibitor | 3548.1339 | 62.1548 | 10 | Single point of activity | -2.45 | 4.095 | 0.6256 | -60.1548 | 2 | -3 | 0 0 0 0 0 0 0 0 0 0 0 0 | -44.9765 | 9.0235 | -3.71 | 1.4037 | 8.8489 | -20.5128 | -6.7885 | 10.6875 | 12.2458 | 16.8535 | -8.1934 | -5.3762 | -44.9765 | QC'd by Spectrum Chemical | |||||||||||||||
| Inhibitor | 3548.1339 | 224.2071 | 10 | Single point of activity | -2.45 | 4.9549 | 0.908 | -226.7071 | -2.5 | -3 | 0 0 0 0 0 0 0 0 0 0 0 0 | -188.9226 | 0.6552 | -3.0475 | -20.0788 | 4.3432 | -7.7208 | -4.391 | -10.9476 | -14.7305 | -15.7288 | 9.4155 | 18.4273 | -188.9226 | QC'd by Spectrum Chemical | |||||||||||||||
| Inactive | 0 | 0 | 0 | 4 | -11.6855 | -10.3618 | -6.7493 | -13.8491 | -4.0803 | -8.69 | 3.1376 | -3.5124 | -6.6485 | 8.8679 | 23.3566 | -19.7661 | -11.6855 | QC'd by NIEHS | ||||||||||||||||||||||
| Inactive | 0 | -4.45 | 4.9549 | 0.591 | 35.6731 | -7.2783 | 4 | 0 0 0 0 0 0 0 0 0 0 0 0 | 27.3642 | 2.8347 | -4.9813 | 0.3609 | -23.9819 | -6.2913 | -0.0932 | -3.8252 | -15.0975 | -15.0152 | -1.0423 | -10.0584 | 27.3642 | QC'd by NIEHS | ||||||||||||||||||
| Inactive | 0 | -5.25 | 1.331 | 0.8583 | -16.2728 | 0.5 | 4 | 0 0 0 0 0 0 0 0 0 0 0 0 | -15.2273 | -2.7855 | 2.2405 | 1.2511 | -0.3042 | 3.2449 | -5.3421 | -1.1406 | -2.134 | -11.0911 | -10.1778 | -14.1452 | -15.2273 | QC'd by Microsource | ||||||||||||||||||
| Inactive | 0 | -7 | 4.9549 | 0.4875 | -12.0252 | 7.5 | 4 | 0 0 0 0 0 0 0 0 0 0 0 0 | -17.9416 | 5.4569 | 9.4563 | 0.9594 | -16.173 | -11.6471 | -23.6404 | -23.771 | 3.0401 | -13.6573 | -3.3944 | -2.453 | -17.9416 | QC'd by SigmaAldrich | ||||||||||||||||||
| Inactive | 0 | -5.2 | 2.4064 | 0.5263 | 20.5918 | -9.0574 | 4 | 0 0 0 0 0 0 0 0 0 1 0 1 | -20.257 | 2.5975 | -10.4492 | 4.0575 | -21.7145 | -4.1317 | -16.8048 | -9.6264 | -16.0121 | 9.3402 | -20.9855 | 18.4895 | -20.257 | QC'd by FLUKA |
| Phenotype | Potency | Efficacy | Analysis Comment | Activity_Score | Curve_Description | Fit_LogAC50 | Fit_HillSlope | Fit_R2 | Fit_InfiniteActivity | Fit_ZeroActivity | Fit_CurveClass | Excluded_Points | Max_Response | Activity at 0.0002650000 uM | Activity at 0.0007960000 uM | Activity at 0.00153 uM | Activity at 0.00239 uM | Activity at 0.00542 uM | Activity at 0.00721 uM | Activity at 0.020 uM | Activity at 0.031 uM | Activity at 0.065 uM | Activity at 0.129 uM | Activity at 0.211 uM | Activity at 0.561 uM | Activity at 1.029 uM | Activity at 1.775 uM | Activity at 3.419 uM | Activity at 5.675 uM | Activity at 15.05 uM | Activity at 27.28 uM | Activity at 46.63 uM | Activity at 82.79 uM | Activity at 166.3 uM | Activity at 386.5 uM | Activity at 772.9 uM | Activity at 1548.0 uM | Activity at 2788.1 uM | Activity at 3130.0 uM | Compound QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cytotoxic | 22.7979 | 61.231 | 20 | Partial curve; partial efficacy | -4.6421 | 2.3332 | 0.7712 | -61.231 | 0 | -2.2 | 0 0 0 0 0 0 0 0 0 0 0 0 | -51.4735 | 5.6917 | -4.2609 | -4.661 | -0.3077 | -15.247 | -3.0444 | 9.4068 | -3.1249 | 18.1543 | -5.3424 | -18.3394 | -51.4735 | QC'd by NCI-NPB | |||||||||||||||
| Inconclusive | 12.8202 | 32.0002 | 10 | Partial curve; partial efficacy; poor fit | -4.8921 | 4.4495 | 0.5256 | 34.5176 | 2.5174 | 2.4 | 0 0 0 0 0 0 0 0 0 0 0 0 | 34.7056 | 8.1084 | 7.3097 | -1.0539 | 14.4236 | -0.7015 | -16.2355 | 11.3343 | 19.7656 | -7.1794 | -4.7178 | 24.7753 | 34.7056 | QC'd by NCI-NPB | |||||||||||||||
| Inconclusive | 10 | Single point of activity | 0 | 0 | 3 | 46.5264 | 6.6958 | 21.8193 | 13.135 | 29.7751 | -1.5323 | 8.1767 | 11.6662 | 20.3169 | 11.671 | 11.9792 | 29.7826 | 46.5264 | QC'd by NCI-NPB | |||||||||||||||||||||
| Inactive | 0 | 0 | 0 | 4 | 1.8115 | -8.6101 | 9.6055 | 15.434 | -0.3567 | -3.9177 | -3.0035 | 1.1368 | -5.155 | -4.9376 | -1.5358 | -0.5414 | 1.8115 | QC'd by NIEHS | ||||||||||||||||||||||
| Inactive | 0 | 0 | 0 | 4 | 0.5803 | 10.3346 | -5.0785 | -2.2906 | 0.4127 | 5.5242 | -13.616 | 0.0761 | -0.266 | -5.0674 | -0.5996 | -3.6518 | 0.5803 | QC'd by NIEHS | ||||||||||||||||||||||
| Inactive | 0 | -6.5 | 4.9549 | 0.3327 | -0.5 | -6.0745 | 4 | 0 0 0 0 0 0 0 0 0 0 0 0 | -2.0361 | -5.2982 | -6.3455 | -5.8012 | -5.3877 | -7.5621 | 3.733 | 9.4322 | -5.5012 | -3.3336 | -1.6295 | -2.982 | -2.0361 | QC'd by Labotest | ||||||||||||||||||
| Inactive | 0 | 0 | 0 | 4 | -0.7185 | -5.3879 | 4.5725 | -1.2462 | -11.4802 | -0.787 | -2.4313 | 9.1665 | -0.9492 | -2.7498 | -4.4667 | 0.2019 | -0.7185 | QC'd by Microsource | ||||||||||||||||||||||
| Inactive | 0 | 0 | 0 | 4 | -4.2291 | -1.7188 | -2.6034 | -0.2713 | -4.3366 | -2.1957 | -0.8919 | -4.0357 | -7.5511 | 1.424 | -6.5558 | -4.9596 | -4.2291 | QC'd by SigmaAldrich | ||||||||||||||||||||||
| Inactive | 0 | -5.75 | 1.3723 | 0.5855 | 5 | -9.0448 | 4 | 0 0 0 0 0 0 0 0 0 0 0 0 | 4.4256 | -3.7216 | -4.6589 | -6.7245 | -21.704 | -9.1176 | -4.0994 | -3.3364 | -3.0952 | 2.579 | 0.7153 | 6.9093 | 4.4256 | QC'd by FLUKA | ||||||||||||||||||
| Inactive | 0 | 0 | 0 | 4 | -2.0124 | 1.2035 | 0.5793 | -1.822 | -2.8765 | 6.5877 | -1.6815 | -4.3961 | 8.2815 | 2.4849 | -5.9778 | -1.9907 | -2.0124 | QC'd by Timtec | ||||||||||||||||||||||
| Inactive | 0 | 0 | 0 | 4 | -0.1761 | 7.223 | -5.7848 | 7.0535 | 5.0845 | -3.8542 | 6.8306 | -6.7168 | 0.1573 | -0.4032 | 0.0496 | -2.3582 | -0.1761 | QC'd by ASDI | ||||||||||||||||||||||
| Inactive | 0 | 0 | 0 | 4 | -0.58 | 0.2902 | -3.5463 | -2.8261 | -6.415 | -1.5582 | -12.2023 | -8.7014 | -18.3228 | 11.5421 | -4.9283 | -8.8797 | -0.58 | QC'd by SigmaAldrich | ||||||||||||||||||||||
| Inactive | 0 | -6.25 | 3.9295 | 0.5111 | 10.5 | -3.1816 | 4 | 0 0 0 0 0 0 0 0 0 0 0 1 | 1.5026 | 7.9197 | -4.7433 | -10.9847 | -3.5133 | -1.8751 | 16.7307 | 8.5039 | 16.0541 | 2.3448 | 16.953 | 4.2786 | 1.5026 | QC'd by SigmaAldrich | ||||||||||||||||||
| Inactive | 0 | -5.95 | 4.9549 | 0.3513 | 2 | -2.934 | 4 | 0 0 0 0 0 0 0 0 0 0 0 0 | 1.2693 | -6.195 | -2.3244 | 2.1771 | -2.1126 | -5.6334 | -3.3548 | 8.7393 | -0.362 | 2.4538 | -2.0428 | 2.2374 | 1.2693 | QC'd by Enamine | ||||||||||||||||||
| Inactive | 0 | -4.85 | 2.3332 | 0.4168 | 6.5 | -2.2436 | 4 | 0 0 0 0 0 0 0 0 0 0 0 0 | 3.5619 | 4.7584 | -5.769 | -1.5091 | 0.5565 | -8.953 | -2.7825 | -4.0392 | 0.6222 | -0.0566 | 0.4466 | 9.2717 | 3.5619 | QC'd by Enamine | ||||||||||||||||||
| Inactive | 0 | -5.65 | 3.132 | 0.3135 | -1.2643 | 6.5 | 4 | 0 0 0 0 0 0 0 0 0 0 0 0 | -1.297 | 13.435 | 0.4106 | -2.9281 | 5.4553 | 8.6018 | 15.7725 | -1.1147 | 2.7804 | -4.8036 | 1.1426 | -1.5384 | -1.297 | QC'd by Enamine | ||||||||||||||||||
| Inactive | 0 | 0 | 0 | 4 | -2.4798 | 1.9519 | 12.9489 | 0.711 | 15.0049 | -5.0972 | 2.5263 | 0.99 | 11.8038 | -3.6748 | -2.5487 | -1.4371 | -2.4798 | QC'd by SIGMA | ||||||||||||||||||||||
| Inactive | 0 | 0 | 0 | 4 | 0.9216 | -0.5929 | -2.2871 | -8.7326 | 2.7556 | -14.4418 | -7.9159 | -4.3034 | -15.1324 | 15.3265 | 16.775 | -3.0883 | 0.9216 | QC'd by SIGMA | ||||||||||||||||||||||
| Inactive | 0 | 0 | 0 | 4 | 4.5281 | 5.2105 | 2.726 | -14.4841 | -2.6953 | -2.6353 | 14.0351 | -6.9496 | -3.3776 | -2.5459 | -0.8869 | -3.0712 | 4.5281 | QC'd by LightBiologicals | ||||||||||||||||||||||
| Inactive | 0 | 0 | 0 | 4 | -3.6012 | -9.5215 | -3.9752 | -3.8075 | -7.6401 | -1.8357 | 1.9718 | -7.5032 | -4.4669 | -4.3386 | -5.5746 | -6.6289 | -3.6012 | QC'd by SIGMA |
| Phenotype | Potency | Efficacy | Analysis Comment | Activity_Score | Curve_Description | Fit_LogAC50 | Fit_HillSlope | Fit_R2 | Fit_InfiniteActivity | Fit_ZeroActivity | Fit_CurveClass | Excluded_Points | Max_Response | Activity at 0.0003880000 uM | Activity at 0.00117 uM | Activity at 0.00224 uM | Activity at 0.00351 uM | Activity at 0.00793 uM | Activity at 0.011 uM | Activity at 0.029 uM | Activity at 0.045 uM | Activity at 0.095 uM | Activity at 0.189 uM | Activity at 0.308 uM | Activity at 0.821 uM | Activity at 1.503 uM | Activity at 2.601 uM | Activity at 4.999 uM | Activity at 8.318 uM | Activity at 21.96 uM | Activity at 40.04 uM | Activity at 68.25 uM | Activity at 121.3 uM | Activity at 242.9 uM | Activity at 565.0 uM | Activity at 1133.4 uM | Activity at 2258.3 uM | Activity at 4077.1 uM | Activity at 4590.0 uM | Compound QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Activator | 14.3416 | 104.685 | 42 | Partial curve; high efficacy | -4.8434 | 1 | 0.9919 | 101.0889 | -3.5961 | 2.1 | 0 0 0 0 0 0 0 0 0 0 0 0 | 83.8217 | -5.0801 | -3.2987 | -3.4347 | -0.032 | -0.5082 | -3.4679 | -4.9059 | -2.011 | 16.6072 | 33.4351 | 58.6187 | 83.8217 | QC'd by NCI-NPB | |||||||||||||||
| Activator | 25.5034 | 117.2028 | 41 | Partial curve; high efficacy | -4.5934 | 1.5579 | 0.972 | 117.7627 | 0.5599 | 2.1 | 0 0 0 0 0 0 0 0 0 0 0 0 | 103.3007 | -1.2511 | -2.7602 | -6.6167 | -0.0605 | -5.6775 | 2.2614 | -0.1464 | 8.6438 | 12.864 | 19.1143 | 50.0412 | 103.3007 | QC'd by NCI-NPB | |||||||||||||||
| Activator | 31.6228 | 123.5934 | 40 | Partial curve; high efficacy | -4.5 | 4.9549 | 0.9863 | 122.5186 | -1.0748 | 2.1 | 0 0 0 0 0 0 0 0 0 0 0 0 | 106.3529 | -1.8934 | -3.4581 | -3.7753 | -0.6018 | -3.758 | -4.229 | -0.9602 | -3.399 | 7.0992 | 5.5558 | 16.7238 | 106.3529 | QC'd by Analyticon | |||||||||||||||
| Activator | 28.1838 | 95.4834 | 40 | Partial curve; partial efficacy | -4.55 | 1.9673 | 0.9835 | 96.3252 | 0.8418 | 2.2 | 0 0 0 0 0 0 0 0 0 0 0 0 | 72.9863 | -0.9018 | 0.3554 | 0.7088 | 0.128 | 0.3466 | -1.3818 | 4.1777 | 1.7142 | 8.2262 | 17.962 | 32.9106 | 72.9863 | QC'd by MedChem Express | |||||||||||||||
| Activator | 31.6228 | 133.318 | 40 | Partial curve; high efficacy | -4.5 | 1.9282 | 0.9932 | 132.865 | -0.453 | 2.1 | 0 0 0 0 0 0 0 0 0 0 0 1 | -26.5067 | -1.345 | -2.4608 | 9.2529 | -0.3764 | -2.2195 | -0.66 | 6.2006 | 20.3417 | 62.3139 | 97.1543 | 124.4054 | -26.5067 | QC'd by USP | |||||||||||||||
| Activator | 1.1392 | 82.3698 | 26 | Complete curve; partial efficacy | -5.9434 | 4.9549 | 0.9806 | 79.5801 | -2.7897 | 1.2 | 0 0 0 0 0 0 0 0 0 0 0 1 | -8.8595 | -6.0747 | -3.9361 | 0.8373 | -3.8801 | -4.3545 | -1.7272 | -0.5136 | 10.8741 | 78.7083 | 90.8449 | 68.7426 | -8.8595 | QC'd by NCI-NPB | |||||||||||||||
